Анкеты моряков
Russian Federation
                   
                
                
                        
  | 
                
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company | 
|---|---|---|---|---|---|---|---|---|---|
| ***** | Russian Federation | MAK | 2 | General cargo | 3505 | 2nd Engineer | 14-09-2018 | 19-12-2018 | North-Western Shipping Co | 
| ***** | Russian Federation | MAK | 2 | General cargo | 3505 | 2nd Engineer | 27-04-2019 | 29-10-2019 | North-Western Shipping Co | 
| ***** | Russian Federation | MAK | 2 | Bulk Carrier | 3505 | 2nd Engineer | 29-01-2020 | 03-08-2020 | North-Western Shipping Co | 
| ***** | Russian Federation | MAK | 2640 | Bulk Carrier | 3505 | 2nd Engineer | 06-12-2020 | 25-05-2021 | North-Western Shipping Co | 
| ***** | Russian Federation | Wartsila | 2 | Bulk Carrier | 6305 | 2nd Engineer | 22-01-2022 | 07-06-2022 | Pola Rise Limited | 
| ***** | Russian Federation | Wartsila | 2400 | Bulk Carrier | 8148 | 2nd Engineer | 07-12-2022 | 25-04-2023 | Pola Rise Limited | 
| ***** | Bahamas | Mitsubishi | 9278 | Reefer | 11788 | 3rd Engineer | 15-06-2023 | 07-11-2023 | Afalina | 
| ***** | Bahamas | Mitsubishi | 9278 | Reefer | 11788 | 3rd Engineer | 18-02-2024 | 13-09-2024 | Afalina | 
| ***** | Bahamas | Mitsubishi | 9278 | Reefer | 11788 | 3rd Engineer | 18-02-2024 | 13-09-2024 | Afalina | 
Documents
| Certificate | Number | Country | Valid from | Valid till | 
|---|---|---|---|---|
| Second engineer officer (Near coastal 3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 09-12-2024 | 02-07-2026 | 
| Basic safety (VI/1) | ***** | Russian Federation | 08-07-2021 | 08-07-2026 | 
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 02-07-2021 | 02-07-2026 | 
| Medical first aid (VI/4) | ***** | Russian Federation | 14-07-2021 | 14-07-2026 | 
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 09-07-2021 | 09-07-2026 | 
| Designated Security Duties (VI/6) | ***** | Russian Federation | 06-07-2021 | 06-07-2026 | 
| Schengen Visa | ***** | Netherlands | 08-10-2025 | 08-07-2026 | 
| Medical Certificate (I/9) | ***** | Russian Federation | 25-03-2025 | 25-03-2026 | 
Education
| English level | Education body | 
|---|---|
| Avarage | Riga marine college 1989 | 
Biometric data
| Height | Weight | Shoe size | Boiler suit size | 
|---|---|---|---|
| ***** | ***** | ***** | ***** | 
Next of kin
| Relationship | Name | Contact number | 
|---|---|---|
| ***** | ***** | ***** | 
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.