Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Liberia | MAN | 2800 | Bulk Carrier | 7739 | Chief Officer | 29-12-2008 | 16-06-2009 | Enzian |
| ***** | Liberia | Mitsubishi | 11200 | Multi-Purpose Vessel | 20406 | Chief Officer | 06-01-2010 | 24-04-2010 | reeze Swallow |
| ***** | Malta | BW | 4487 | Dry Cargo | 5719 | Chief Officer | 21-05-2010 | 27-10-2010 | Platin |
| ***** | Antigua and Barbuda | MAN | 4890 | General cargo | 18286 | Chief Officer | 01-12-2010 | 04-04-2011 | Esmeralda |
| ***** | Antigua and Barbuda | 4120 | Dry Cargo | 8664 | Chief Officer | 03-06-2011 | 14-10-2011 | Esmeralda | |
| ***** | Panama | Wartsila | 4165 | Multi-Purpose Vessel | 8874 | Chief Officer | 08-01-2012 | 09-04-2012 | Multibulk |
| ***** | Liberia | Sulzer | 6990 | Bulk Carrier | 42527 | Chief Officer | 15-05-2012 | 10-09-2012 | Genshipping (Doehle) |
| ***** | Liberia | Sulzer | 6990 | Bulk Carrier | 42527 | Chief Officer | 19-12-2012 | 03-04-2013 | Genshipping (Doehle) |
| ***** | Liberia | Sulzer | 7487 | Bulk Carrier | 46570 | Chief Officer | 01-06-2013 | 23-08-2013 | Genshipping (Doehle) |
| ***** | Liberia | Sulzer | 6990 | Bulk Carrier | 42527 | Chief Officer | 14-01-2014 | 11-06-2014 | Genshipping (Doehle) |
| ***** | Liberia | 7380 | Bulk Carrier | 58479 | Chief Officer | 31-10-2014 | 05-12-2014 | Goldenport | |
| ***** | Sulzer | 6990 | Bulk Carrier | 42556 | Chief Officer | 30-04-2015 | 02-09-2015 | Genshipping (Doehle) | |
| ***** | Marshall Islands | MAN-BW ME | 9480 | Bulk Carrier | 55648 | Chief Officer | 23-10-2015 | 20-02-2016 | Peter Doehle |
| ***** | Marshall Islands | MAN-BW ME | 9480 | Bulk Carrier | 55648 | Chief Officer | 27-05-2016 | 29-09-2016 | Peter Doehle |
| ***** | Russian Federation | Mitsubishi | 6620 | General cargo | 32271 | Chief Officer | 26-04-2017 | 19-09-2017 | Pola Rise |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 14-04-2016 | 24-02-2021 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 14-04-2016 | 25-03-2021 |
| Passport | ***** | Russian Federation | 19-02-2002 | |
| Seaman Book | ***** | Russian Federation | 20-11-2012 | |
| Seaman ID | ***** | Russian Federation | 20-10-2017 | 19-10-2022 |
| Schengen Visa | ***** | Russian Federation | 03-05-2016 | 03-05-2019 |
| Medical Certificate (I/9) | ***** | Russian Federation | 05-10-2017 | 05-10-2018 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 11-11-2010 | 11-11-2020 |
| Basic safety (VI/1) | ***** | Russian Federation | 24-02-2016 | 24-02-2021 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 26-02-2016 | 26-02-2021 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 25-02-2016 | 25-02-2021 |
| Medical first aid (VI/4) | ***** | Russian Federation | 03-03-2016 | 03-03-2021 |
| Medical care (VI/4) | ***** | Russian Federation | 05-03-2016 | 05-03-2021 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 10-03-2016 | 10-03-2021 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 22-10-2013 | 22-10-2018 |
| Handling of dangerous and hazardous substances | ***** | Russian Federation | 26-09-2017 | 26-09-2022 |
| Radar | ***** | Russian Federation | 22-03-2016 | 22-03-2021 |
| ARPA | ***** | Russian Federation | 17-03-2016 | 17-03-2021 |
| ECDIS | ***** | Russian Federation | 08-04-2016 | 08-04-2021 |
Education
| English level | Education body |
|---|---|
| Good | Leningrad Higher Engineering M |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.