Анкеты моряков
Ukraine
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Ukraine | MAN-BW MC | 19019 | RO-RO | 19019 | Cadet Eng. | 01-07-2010 | 29-08-2010 | Ukrferry |
| ***** | Liberia | MAN-BW MC | 10580 | Bulk Carrier | 43193 | Cadet Eng. | 06-07-2011 | 29-11-2011 | V.ships |
| ***** | Switzerland | MAN-BW MC | 8049 | Bulk Carrier | 20000 | Cadet Eng. | 03-04-2014 | 20-01-2015 | V.ships |
| ***** | Isle of Man | MAN-BW MC | 6232 | Bulk Carrier | 30003 | Motorman | 22-04-2015 | 27-09-2015 | V.ships |
| ***** | Cyprus | MAK | 7200 | Container Ship | 8153 | Motorman | 27-01-2016 | 31-07-2016 | Marlow Navigation |
| ***** | MAN | 13229 | Container Ship | 9956 | 4th Engineer | 31-10-2016 | 11-05-2017 | Marlow Navigation |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Officer in charge of an engineering watch (OOW) (750 kW or more) (I/2, III/1) | ***** | Ukraine | 15-09-2016 | 02-09-2021 |
| Passport | ***** | Ukraine | 29-03-2010 | 29-03-2020 |
| Seaman Book | ***** | Ukraine | 23-06-2010 | 27-02-2020 |
| Seaman Book | ***** | Cyprus | 25-01-2016 | 24-01-2026 |
| Seaman Book | ***** | Liberia | 14-07-2011 | 14-07-2016 |
| USA Visa | ***** | Ukraine | 06-03-2014 | 04-03-2019 |
| Schengen Visa | ***** | Ukraine | 28-10-2016 | 28-10-2017 |
| Officer in charge of an engineering watch (OOW) (750 kW or more) (I/2, III/1) | ***** | Cyprus | 22-11-2016 | 22-11-2021 |
| Basic safety (VI/1) | ***** | Ukraine | 10-08-2016 | 10-08-2021 |
| Advanced fire fighting (VI/3) | ***** | Ukraine | 10-08-2016 | 10-08-2021 |
| Medical first aid (VI/4) | ***** | Ukraine | 10-08-2016 | 10-08-2021 |
| Survival craft and rescue boats (VI/2) | ***** | Ukraine | 10-08-2016 | 10-08-2021 |
| Designated Security Duties (VI/6) | ***** | Ukraine | 26-02-2014 | 26-02-2019 |
| Security Awareness (VI/6) | ***** | Ukraine | 26-02-2014 | 26-02-2019 |
| Handling of dangerous and hazardous substances | ***** | Ukraine | 08-01-2016 | 08-01-2019 |
| Medical Certificate (I/9) | ***** | Ukraine | 29-09-2016 | 29-09-2017 |
| Vaccination Against Yellow Fever | ***** | Ukraine | 17-06-2011 | 01-01-2100 |
Education
| English level | Education body |
|---|---|
| Avarage | ONMA 2014 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.