Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Russian Federation | Wartsila | 2240 | Chemical tanker | 6526 | 3rd Officer | 04-01-2013 | 12-05-2012 | Palmali |
| ***** | Russian Federation | Wartsila | 2400 | Chemical tanker | 7073 | 3rd Officer | 03-05-2012 | 24-09-2012 | Palmali |
| ***** | Russian Federation | Wartsila | 2240 | Chemical tanker | 6526 | 2nd Officer | 06-12-2013 | 26-04-2014 | Palmali |
| ***** | Russian Federation | MAK | 1280 | Crude Oil Tanker | 3794 | 2nd Officer | 17-04-2015 | 29-09-2015 | Palmali |
| ***** | Russian Federation | Wartsila | 2240 | Chemical tanker | 6444 | 2nd Officer | 19-02-2016 | 20-07-2016 | Palmali |
| ***** | Russian Federation | Wartsila | 2240 | Chemical tanker | 6444 | 2nd Officer | 02-12-2016 | 17-04-2017 | Palmali |
| ***** | Latvia | MAN-BW MC | 5720 | Crude Oil Tanker | 15441 | 2nd Officer | 24-09-2018 | 16-11-2018 | welton enterprises |
| ***** | Latvia | MAN-BW MC | 5720 | Crude Oil Tanker | 15441 | 2nd Officer | 24-12-2018 | 26-02-2019 | welton enterprises |
| ***** | Latvia | MAN-BW MC | 5720 | Crude Oil Tanker | 15441 | 2nd Officer | 16-04-2019 | 03-06-2019 | welton enterprises |
| ***** | Latvia | MAN-BW MC | 5720 | Crude Oil Tanker | 15441 | 2nd Officer | 30-07-2019 | 04-10-2019 | welton enterprises |
| ***** | Latvia | MAN-BW MC | 5720 | Crude Oil Tanker | 15441 | 2nd Officer | 15-12-2019 | 27-02-2020 | welton enterprises |
| ***** | Latvia | MAN-BW MC | 5720 | Crude Oil Tanker | 15441 | 2nd Officer | 04-07-2020 | 04-10-2020 | welton enterprises |
| ***** | Latvia | MAN-BW MC | 5720 | Crude Oil Tanker | 15441 | 2nd Officer | 01-12-2020 | 30-01-2021 | welton enterprises |
| ***** | Latvia | MAN-BW MC | 5720 | Crude Oil Tanker | 15441 | 2nd Officer | 04-04-2021 | 05-06-2021 | welton enterprises |
| ***** | Latvia | MAN-BW MC | 5720 | Crude Oil Tanker | 15441 | 2nd Officer | 14-08-2021 | 26-10-2021 | welton enterprises |
| ***** | Latvia | MAN-BW MC | 5720 | Crude Oil Tanker | 15441 | Chief Officer | 09-01-2022 | 07-03-2022 | welton enterprises |
| ***** | Latvia | MAN-BW MC | 5720 | Crude Oil Tanker | 15441 | Chief Officer | 07-04-2022 | 18-06-2022 | welton enterprises |
| ***** | Latvia | MAN-BW MC | 5720 | Crude Oil Tanker | 15441 | Chief Officer | 02-09-2022 | 24-11-2022 | welton enterprises |
| ***** | Latvia | MAN-BW MC | 5720 | Crude Oil Tanker | 15441 | Chief Officer | 20-01-2023 | 06-04-2023 | welton enterprises |
| ***** | Latvia | MAN-BW MC | 5720 | Crude Oil Tanker | 15441 | Chief Officer | 07-07-2023 | 14-09-2023 | welton enterprises |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief Mate (Unlimited) (I/2, II/2) | ***** | Russian Federation | 16-08-2022 | 30-03-2027 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 16-08-2022 | 30-03-2027 |
| Oil tankers - Management level | ***** | Russian Federation | 16-08-2022 | 23-03-2027 |
| Chemical tankers - Management level | ***** | Russian Federation | 16-08-2022 | 23-03-2027 |
| Medical first aid (VI/4) | ***** | Russian Federation | 06-07-2022 | 06-07-2027 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 08-07-2022 | 08-07-2027 |
| Basic safety (VI/1) | ***** | Russian Federation | 23-06-2022 | 23-06-2027 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 25-06-2022 | 25-06-2027 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 23-03-2022 | 23-03-2027 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 26-03-2022 | 26-03-2027 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 21-06-2022 | 21-06-2027 |
| Medical care (VI/4) | ***** | Russian Federation | 12-03-2022 | 12-03-2027 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 18-03-2022 | 18-03-2027 |
| Bridge Team Management | ***** | Russian Federation | 08-11-2019 | 08-11-2024 |
| ECDIS | ***** | Russian Federation | 02-07-2022 | 02-07-2027 |
| ARPA | ***** | Russian Federation | 30-06-2022 | 30-06-2027 |
| Radar | ***** | Russian Federation | 28-06-2022 | 28-06-2027 |
| Passport | ***** | Russian Federation | 12-05-2023 | 12-05-2028 |
| Seaman Book | ***** | Russian Federation | 05-12-2013 | 05-12-2033 |
| Seaman ID | ***** | Russian Federation | 04-10-2023 | 03-10-2028 |
| Medical Certificate (I/9) | ***** | Russian Federation | 28-09-2023 | 28-09-2024 |
| Drug and alcohol test report | ***** | Russian Federation | 28-09-2023 | 28-09-2024 |
Education
| English level | Education body |
|---|---|
| Avarage | NSWTA 2005 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.