Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Malta | MAN | 4400 | Oil Products Tanker | 13000 | 3rd Officer | 06-07-2010 | 25-10-2010 | PALMALI |
| ***** | Malta | MAN | 8500 | Oil Products Tanker | 20000 | 3rd Officer | 07-03-2011 | 01-08-2011 | PALMALI |
| ***** | Liberia | Sulzer | 8310 | Oil Products Tanker | 50000 | 3rd Officer | 02-03-2012 | 01-08-2012 | WSP |
| ***** | Singapore | MAN-BW MC | 8310 | Oil Products Tanker | 50000 | 3rd Officer | 20-11-2012 | 18-03-2013 | WSP |
| ***** | Liberia | Sulzer | 8310 | Oil Products Tanker | 50000 | 2nd Officer | 13-09-2013 | 19-03-2014 | WSP |
| ***** | Singapore | MAN-BW MC | 8310 | Oil Products Tanker | 50000 | 2nd Officer | 26-07-2014 | 02-11-2014 | WSP |
| ***** | Liberia | Sulzer | 8310 | Oil Products Tanker | 50000 | 2nd Officer | 07-01-2015 | 30-04-2015 | WSP |
| ***** | Singapore | MAN-BW MC | 8310 | Oil Products Tanker | 50000 | 2nd Officer | 08-08-2015 | 18-02-2016 | WSP |
| ***** | Liberia | Sulzer | 8310 | Oil Products Tanker | 50000 | Chief Officer | 14-11-2016 | 18-01-2017 | WSP |
| ***** | Hong Kong | MAN-BW MC | 8310 | Oil Products Tanker | 50000 | Chief Officer | 24-06-2017 | 24-09-2017 | PARAKOU |
| ***** | Liberia | Sulzer | 8310 | Oil Products Tanker | 50000 | 2nd Officer | 01-10-2016 | 14-11-2017 | WSP |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief Mate (Unlimited) (I/2, II/2) | ***** | Russian Federation | 01-12-2017 | 01-12-2022 |
| Oil+Chemical tankers - Management level | ***** | Russian Federation | 01-12-2017 | 01-12-2022 |
| Basic safety (VI/1) | ***** | Russian Federation | 01-12-2017 | 01-12-2022 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 01-12-2017 | 01-12-2022 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 01-12-2017 | 01-12-2022 |
| Medical care (VI/4) | ***** | Russian Federation | 01-12-2017 | 01-12-2022 |
| Medical first aid (VI/4) | ***** | Russian Federation | 01-12-2017 | 01-12-2022 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 01-12-2017 | 01-12-2022 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 01-12-2017 | 01-12-2022 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 01-12-2017 | 01-12-2022 |
| ECDIS | ***** | Russian Federation | 01-12-2017 | 01-12-2022 |
| Radar+ARPA | ***** | Russian Federation | 01-12-2017 | 01-12-2022 |
| Bridge Team Management | ***** | Russian Federation | 10-11-2015 | 10-11-2019 |
| Safety officer courses | ***** | Russian Federation | 10-11-2016 | 10-11-2021 |
| AMOS-W | ***** | Russian Federation | 10-11-2016 | 10-11-2021 |
| Incident Investigation | ***** | Russian Federation | 10-11-2016 | 10-11-2021 |
| Risk Assessment training | ***** | Russian Federation | 10-11-2016 | 10-11-2021 |
| Passport | ***** | Russian Federation | 16-05-2013 | 16-05-2023 |
| Seaman Book | ***** | Russian Federation | 01-12-2017 | 01-12-2022 |
| USA Visa | ***** | Russian Federation | 01-05-2019 | |
| Schengen Visa | ***** | Russian Federation | 18-04-2018 | |
| Medical Certificate (I/9) | ***** | Russian Federation | 22-11-2017 | 22-11-2018 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 03-11-2009 | 03-11-2019 |
| Drug and alcohol test report | ***** | Russian Federation | 22-11-2017 | 22-11-2018 |
Education
| English level | Education body |
|---|---|
| Good | MARITIME COLLEGE OF SEDOV |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.