Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Antigua and Barbuda | 0 | Container Ship | 14800 | Chief Officer | 27-08-2017 | 25-01-2012 | JSP / Grete | |
| ***** | Germany | 0 | Container Ship | 5212 | Chief Officer | 22-10-2012 | 12-02-2013 | Rambow / Gretimybe | |
| ***** | Liberia | 0 | Container Ship | 36000 | Chief Officer | 15-05-2013 | 26-09-2013 | Hans Peterson/ Gretimybe | |
| ***** | Liberia | 0 | Container Ship | 38000 | Chief Officer | 18-12-2013 | 28-03-2014 | Hans Peterson/ Grete | |
| ***** | Liberia | 0 | Container Ship | 30200 | Chief Officer | 19-07-2014 | 03-12-2014 | Hans Peterson/ Grete | |
| ***** | Luxembourg | 0 | Container Ship | 36000 | Chief Officer | 26-04-2015 | 01-09-2015 | Hans Peterson/ Grete | |
| ***** | Liberia | 0 | Container Ship | 30200 | Chief Officer | 13-12-2015 | 31-03-2016 | Hans Peterson/ Grete | |
| ***** | Antigua and Barbuda | 0 | Container Ship | 14800 | Chief Officer | 10-01-2017 | 09-05-2017 | JSP/ Grete |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 24-11-2015 | 06-10-2020 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 24-11-2015 | 16-10-2020 |
| Basic safety (VI/1) | ***** | Russian Federation | 18-11-2015 | 18-11-2020 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 18-11-2015 | 18-11-2020 |
| Medical first aid (VI/4) | ***** | Russian Federation | 18-11-2015 | 18-11-2020 |
| Medical care (VI/4) | ***** | Russian Federation | 23-05-2014 | 23-05-2019 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 18-11-2015 | 18-11-2020 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 20-11-2015 | 20-11-2020 |
| Bridge Team Management | ***** | Russian Federation | 14-10-2005 | |
| ECDIS | ***** | Russian Federation | 11-10-2015 | 11-10-2020 |
| ARPA | ***** | Russian Federation | 08-10-2015 | 08-11-2020 |
| Radar | ***** | Russian Federation | 06-10-2015 | 06-10-2020 |
| Handling of dangerous and hazardous substances | ***** | Russian Federation | 17-04-2015 | 17-04-2020 |
| Passport | ***** | Russian Federation | 30-08-2011 | 30-08-2021 |
| Seaman Book | ***** | Russian Federation | 13-10-2011 | |
| Seaman Book | ***** | Antigua and Barbuda | 05-01-2017 | 04-01-2022 |
| Seaman ID | ***** | Russian Federation | 28-07-2016 | 27-07-2017 |
| Schengen Visa | ***** | Russian Federation | 04-06-2014 | 14-06-2019 |
| Medical Certificate (I/9) | ***** | Russian Federation | 28-02-2018 | 28-02-2019 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 04-12-2013 | 04-12-2023 |
Education
| English level | Education body |
|---|---|
| Good | ЛВИМУ 1981 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.