Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Russian Federation | MAN | 2000 | Bunkering Vessel | 2250 | 2nd Officer | 15-01-2007 | 22-10-2007 | Transoil LTD |
| ***** | Russian Federation | Sulzer | 0 | Passenger vessel | 4575 | 3rd Officer | 01-11-2008 | 26-05-2009 | Polar Shipping |
| ***** | Panama | WOLA | 0 | Dry Cargo | 3570 | 3rd Officer | 23-11-2009 | 20-05-2010 | Worldinter |
| ***** | Russian Federation | Volvo | 0 | Bunkering Vessel | 1965 | 2nd Officer | 25-01-2011 | 10-09-2011 | Transoil LTD |
| ***** | Russian Federation | Rus Diesel | 2300 | Passenger vessel | 2140 | 2nd Officer | 05-05-2012 | 10-12-2012 | Polar Shipping |
| ***** | Russian Federation | Rus Diesel | 2300 | Passenger vessel | 2140 | 2nd Officer | 22-09-2015 | 06-01-2016 | Polar Shipping |
| ***** | Russian Federation | Rus Diesel | 2300 | Passenger vessel | 2140 | 2nd Officer | 12-05-2016 | 12-09-2016 | Polar Shipping |
| ***** | Russian Federation | Rus Diesel | 2300 | Passenger vessel | 2140 | 2nd Officer | 18-02-2017 | 04-06-2017 | Polar Shipping |
| ***** | Russian Federation | Rus Diesel | 2300 | Passenger vessel | 2140 | 2nd Officer | 07-09-2017 | 30-01-2018 | Polar Shipping |
| ***** | Russian Federation | Rus Diesel | 2300 | Passenger vessel | 2140 | 2nd Officer | 21-05-2018 | 10-09-2018 | Polar Shipping |
| ***** | Russian Federation | Rus Diesel | 2130 | Passenger vessel | 2140 | 2nd Officer | 16-01-2019 | 23-05-2019 | Polar Shipping |
| ***** | Bahamas | Sulzer | 12808 | Passenger vessel | 12907 | 2nd Officer | 15-11-2019 | 01-05-2020 | CMI |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Russian Federation | 06-11-2018 | 18-04-2023 |
| Radio operator (GMDSS Restricted operator) (I/2, II/1) | ***** | Russian Federation | 06-11-2018 | 28-09-2023 |
| Basic safety (VI/1) | ***** | Russian Federation | 02-10-2018 | 02-10-2023 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 04-10-2018 | 04-10-2023 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 03-10-2018 | 03-10-2023 |
| Medical first aid (VI/4) | ***** | Russian Federation | 30-10-2018 | 30-10-2023 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 23-10-2018 | 23-10-2023 |
| Passenger ship crowd management (V/2.4, A V/2.1) | ***** | Russian Federation | 09-10-2019 | 09-10-2024 |
| Passenger ship safety training (V/2.5 V/2, A V/2.2) | ***** | Russian Federation | 09-10-2019 | 09-10-2024 |
| Passenger ship training in passenger safety, cargo safety and hull integrity (V/2.7,A V/2.4) | ***** | Russian Federation | 09-10-2019 | 09-10-2024 |
| Passenger ship training in crisis management and human behaviour (V/2.6,A V/2.3) | ***** | Russian Federation | 09-10-2019 | 09-10-2024 |
| ECDIS | ***** | Russian Federation | 21-09-2018 | 21-09-2023 |
| Radar | ***** | Russian Federation | 21-09-2018 | 21-09-2023 |
| ARPA | ***** | Russian Federation | 21-09-2018 | 21-09-2023 |
| Seaman Book | ***** | Russian Federation | 23-04-2018 | 23-04-2023 |
| Passport | ***** | Russian Federation | 07-06-2013 | 07-06-2023 |
| Schengen Visa | ***** | Latvia | 15-09-2020 | 14-09-2021 |
| Seaman ID | ***** | Russian Federation | 10-10-2019 | 10-10-2024 |
| Medical Certificate (I/9) | ***** | Argentina | 20-03-2019 | 20-03-2021 |
| Medical Certificate (I/9) | ***** | Russian Federation | 19-08-2019 | 19-08-2021 |
Education
| English level | Education body |
|---|---|
| Avarage |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.