Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Cambodia | Skoda | 1030 | Dry Cargo | 3190 | 2nd Officer | 20-09-2011 | 13-03-2012 | Fos Shipping |
| ***** | Cambodia | SKL | 1530 | Dry Cargo | 2827 | 2nd Officer | 02-08-2012 | 26-02-2013 | Fos Shipping |
| ***** | Cambodia | SKL | 1530 | Dry Cargo | 2827 | 2nd Officer | 05-04-2014 | 01-08-2014 | Fos Shipping |
| ***** | Cambodia | SKL | 1530 | Dry Cargo | 2827 | 2nd Officer | 07-03-2015 | 17-07-2015 | Fos Shipping |
| ***** | Congo, The Democratic Republic of the | Skoda | 1050 | Dry Cargo | 3190 | 2nd Officer | 31-08-2016 | 15-04-2017 | Fos Shipping |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief Mate (Less than 3,000 gt) (I/2, II/2) | ***** | Russian Federation | 17-04-2018 | 16-06-2022 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 17-04-2018 | 26-10-2022 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 16-06-2017 | 16-06-2022 |
| Basic safety (VI/1) | ***** | Russian Federation | 14-06-2017 | 14-06-2022 |
| Medical first aid (VI/4) | ***** | Russian Federation | 06-04-2018 | 06-04-2023 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 15-06-2017 | 15-06-2022 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 11-05-2018 | 11-05-2023 |
| ECDIS | ***** | Russian Federation | 10-11-2017 | 10-11-2022 |
| ARPA | ***** | Russian Federation | 20-10-2017 | 20-10-2022 |
| Seaman ID | ***** | Russian Federation | 10-12-2015 | 10-12-2020 |
| Passport | ***** | Russian Federation | 11-02-2015 | 11-02-2025 |
| Seaman Book | ***** | Russian Federation | 09-12-2015 | 09-12-2020 |
| Schengen Visa | ***** | Lithuania | 31-01-2019 | 30-01-2020 |
| Medical Certificate (I/9) | ***** | Russian Federation | 23-10-2018 | 23-10-2019 |
| Drug and alcohol test report | ***** | Russian Federation | 23-10-2018 | 23-10-2019 |
Education
| English level | Education body |
|---|---|
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.