Анкеты моряков
Latvia
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Norway | MAN | 2008 | General cargo | 4033 | Cadet Eng. | 27-03-2013 | 14-08-2013 | Rigas Shipping |
| ***** | Antigua and Barbuda | MAK | 1980 | General cargo | 4426 | Cadet Eng. | 16-12-2014 | 31-03-2015 | baltic transocean shipping & crewing |
| ***** | Antigua and Barbuda | MAK | 1800 | General cargo | 4228 | Motorman | 29-09-2015 | 16-02-2016 | baltic transocean shipping & crewing |
| ***** | Antigua and Barbuda | MAK | 1980 | General cargo | 4426 | Motorman | 12-07-2016 | 30-12-2016 | baltic transocean shipping & crewing |
| ***** | Marshall Islands | Daihatsu | 2500 | Bulk Carrier | 7448 | Motorman | 28-05-2017 | 01-06-2017 | Liepaja Trading & Shipping Agency Ltd |
| ***** | Marshall Islands | Daihatsu | 2500 | Bulk Carrier | 7448 | 3rd Engineer | 01-06-2017 | 13-10-2017 | Liepaja Trading & Shipping Agency Ltd |
| ***** | Barbados | MAN-BW ME | 1320 | General cargo | 2900 | 3rd Engineer | 10-11-2017 | 28-12-2017 | Liepaja Trading & Shipping Agency Ltd |
| ***** | Malta | Caterpillar | 430 | Other vessels | 5000 | 3rd Engineer | 29-04-2018 | 01-07-2018 | Tallot |
| ***** | Malta | Caterpillar | 430 | Other vessels | 5000 | 3rd Engineer | 21-08-2018 | 21-10-2018 | Tallot |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Officer in charge of an engineering watch (OOW) (750 kW or more) (I/2, III/1) | ***** | Latvia | 04-01-2017 | 14-07-2021 |
| Oil+Chemical tankers - Operational level | ***** | Latvia | 22-11-2018 | 14-07-2021 |
| Designated Security Duties (VI/6) | ***** | Latvia | 27-05-2014 | 01-01-2030 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Latvia | 07-04-2017 | 01-01-2030 |
| Survival craft and rescue boats (VI/2) | ***** | Latvia | 07-11-2018 | 07-11-2023 |
| Medical first aid (VI/4) | ***** | Latvia | 06-06-2014 | 01-01-2030 |
| Advanced fire fighting (VI/3) | ***** | Latvia | 08-11-2018 | 08-11-2023 |
| Basic safety (VI/1) | ***** | Latvia | 01-11-2017 | 01-11-2022 |
| Engine resource management | ***** | Latvia | 22-06-2016 | 01-01-2030 |
| Seaman Book | ***** | Latvia | 06-07-2016 | 06-07-2026 |
| Passport | ***** | Latvia | 09-09-2015 | 08-09-2025 |
| Seaman ID | ***** | Latvia | 13-08-2018 | 12-08-2023 |
| Medical Certificate (I/9) | ***** | Latvia | 14-08-2018 | 14-08-2020 |
| Vaccination Against Yellow Fever | ***** | Latvia | 15-03-2013 | 15-03-2023 |
Education
| English level | Education body |
|---|---|
| Good | Higher education of first level |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.