Анкеты моряков
Ukraine
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Cyprus | MAN | 10948 | Bulk Carrier | 58500 | Ordinary Seaman | 12-07-2016 | 09-02-2017 | Lemissoler |
| ***** | Cyprus | MAN | 10948 | Bulk Carrier | 58500 | Able Seaman | 10-02-2017 | 03-04-2017 | Lemissoler |
| ***** | Cyprus | MAN | 10948 | Bulk Carrier | 58500 | Able Seaman | 16-08-2017 | 03-02-2018 | Lemissoler |
| ***** | Cyprus | MAN | 10948 | Bulk Carrier | 58500 | Able Seaman | 29-04-2018 | 02-12-2018 | Lemissoler |
| ***** | Cyprus | MAN | 10948 | Bulk Carrier | 58500 | Able Seaman | 21-04-2019 | 15-06-2019 | Lemissoler |
| ***** | Vanuatu | Caterpillar | 989 | Offshore Supply vessel | 1190 | 2nd Officer | 10-09-2019 | 11-07-2020 | Midnight Marine Holdings LTD |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|
Education
| English level | Education body |
|---|---|
| Fluent |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.