Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Russian Federation | Sulzer | 5300 | AHTS | 2723 | 2nd Officer | 19-03-2009 | 20-07-2009 | AMNGR |
| ***** | Russian Federation | Sulzer | 5300 | AHTS | 2723 | 2nd Officer | 23-12-2009 | 18-05-2010 | AMNGR |
| ***** | Russian Federation | Sulzer | 5300 | AHTS | 2723 | 2nd Officer | 28-07-2010 | 02-12-2010 | AMNGR |
| ***** | Russian Federation | Sulzer | 5300 | AHTS | 2723 | 2nd Officer | 19-03-2012 | 01-11-2012 | AMNGR |
| ***** | Russian Federation | Bergen | 12240 | AHTS | 1614 | 2nd Officer | 27-07-2013 | 17-11-2013 | AMNGR |
| ***** | Russian Federation | Wartsila | 11400 | Seismic vessel | 4711 | 2nd Mate/DPO | 05-04-2014 | 19-07-2014 | SCF/Polarcus |
| ***** | Russian Federation | Wartsila | 11400 | Seismic vessel | 4711 | 2nd Mate/DPO | 24-10-2014 | 22-01-2015 | SCF/Polarcus |
| ***** | Russian Federation | Wartsila | 11400 | Seismic vessel | 4711 | 2nd Mate/DPO | 14-04-2015 | 31-07-2015 | SCF/Polarcus |
| ***** | Russian Federation | Wartsila | 11400 | Seismic vessel | 4711 | 2nd Mate/DPO | 05-10-2015 | 23-12-2015 | SCF/Polarcus |
| ***** | Russian Federation | Wartsila | 11400 | Seismic vessel | 4711 | 2nd Mate/DPO | 05-04-2016 | 25-06-2016 | SCF/Polarcus |
| ***** | Russian Federation | Wartsila | 11400 | Seismic vessel | 4711 | 2nd Mate/DPO | 11-09-2016 | 20-11-2016 | SCF/Polarcus |
| ***** | Russian Federation | Wartsila | 11400 | Seismic vessel | 4711 | 2nd Mate/DPO | 02-02-2017 | 02-04-2017 | SCF/Polarcus |
| ***** | Russian Federation | Wartsila | 11400 | Seismic vessel | 4711 | 2nd Mate/DPO | 02-06-2017 | 22-08-2017 | SCF/Polarcus |
| ***** | Russian Federation | Wartsila | 11400 | Seismic vessel | 4711 | 2nd Mate/DPO | 09-12-2017 | 09-02-2018 | SCF/Polarcus |
| ***** | Russian Federation | Wartsila | 11400 | Seismic vessel | 4711 | 2nd Mate/DPO | 25-04-2018 | 09-08-2018 | SCF/Polarcus |
| ***** | Russian Federation | Wartsila | 11400 | Seismic vessel | 4711 | 2nd Mate/DPO | 20-11-2018 | 14-02-2019 | SCF/Polarcus |
| ***** | Russian Federation | Wartsila | 13320 | Seismic vessel | 7894 | 2nd Mate/DPO | 21-03-2019 | 22-04-2019 | SCF/Polarcus |
| ***** | Russian Federation | Wartsila | 13320 | Seismic vessel | 7894 | 2nd Mate/DPO | 29-05-2019 | 29-08-2019 | SCF/Polarcus |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief Mate (Unlimited) (I/2, II/2) | ***** | Russian Federation | 19-09-2017 | 21-04-2022 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 05-09-2017 | 05-05-2022 |
| Basic safety (VI/1) | ***** | Russian Federation | 12-09-2017 | 12-09-2022 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 10-05-2017 | 10-05-2022 |
| Medical first aid (VI/4) | ***** | Russian Federation | 28-04-2017 | 28-04-2022 |
| Medical care (VI/4) | ***** | Russian Federation | 28-04-2017 | 28-04-2022 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 11-05-2017 | 11-05-2022 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 05-09-2017 | 05-09-2022 |
| Security Awareness (VI/6) | ***** | Russian Federation | 05-09-2017 | 05-09-2022 |
| Bridge Team Management | ***** | Russian Federation | 05-03-2019 | 05-03-2024 |
| ISM Code | ***** | Russian Federation | 15-03-2004 | 21-04-2022 |
| ECDIS | ***** | Russian Federation | 21-04-2017 | 21-04-2022 |
| Radar | ***** | Russian Federation | 31-08-2017 | 31-08-2022 |
| ARPA | ***** | Russian Federation | 04-09-2017 | 04-09-2022 |
| AMOS-W | ***** | Russian Federation | 28-02-2014 | 21-04-2022 |
| BOSEIT | ***** | Russian Federation | 13-03-2019 | 13-03-2023 |
| Dynamic Positioning Induction | ***** | Russian Federation | 19-04-2013 | 21-04-2022 |
| Dynamic Positioning Simulator | ***** | Russian Federation | 20-02-2015 | 21-04-2022 |
| Passport | ***** | Russian Federation | 04-12-2012 | 04-12-2022 |
| Seaman ID | ***** | Russian Federation | 21-12-2016 | 20-12-2021 |
| Seaman Book | ***** | Russian Federation | 19-03-2012 | 21-04-2022 |
| Medical Certificate (I/9) | ***** | Russian Federation | 09-10-2019 | 09-10-2020 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 25-11-2009 | 21-04-2022 |
Education
| English level | Education body |
|---|---|
| Good | Murmansk Technical University |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.