Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Liberia | MAN-BW MC | 21100 | Crude Oil Tanker | 114598 | Chief Engineer | 12-05-2013 | 13-10-2013 | SCF Group |
| ***** | Liberia | MAN-BW MC | 21100 | Crude Oil Tanker | 114598 | Chief Engineer | 27-02-2014 | 04-07-2014 | SCF Group |
| ***** | Liberia | MAN-BW MC | 18436 | Crude Oil Tanker | 114371 | Chief Engineer | 02-10-2014 | 18-03-2015 | SCF Group |
| ***** | Liberia | MAN-BW MC | 14280 | Crude Oil Tanker | 105304 | Chief Engineer | 11-07-2015 | 29-11-2015 | Oceangold Tankers |
| ***** | Liberia | MAN-BW MC | 14280 | Crude Oil Tanker | 105304 | Chief Engineer | 08-05-2016 | 13-09-2016 | Oceangold Tankers |
| ***** | Liberia | MAN-BW MC | 14280 | Crude Oil Tanker | 105304 | Chief Engineer | 30-01-2017 | 05-06-2017 | Oceangold Tankers |
| ***** | Liberia | MAN-BW MC | 14280 | Crude Oil Tanker | 105304 | Chief Engineer | 10-11-2017 | 19-04-2018 | Oceangold Tankers |
| ***** | Liberia | MAN-BW MC | 14280 | Crude Oil Tanker | 105304 | Chief Engineer | 16-07-2018 | 22-11-2018 | Oceangold Tankers |
| ***** | Liberia | MAN-BW MC | 14280 | Crude Oil Tanker | 105304 | Chief Engineer | 13-04-2019 | 12-08-2019 | Oceangold Tankers |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 12-09-2017 | 15-08-2022 |
| Oil tankers - Management level | ***** | Russian Federation | 12-09-2017 | 15-08-2022 |
| Basic safety (VI/1) | ***** | Russian Federation | 15-08-2017 | 15-08-2022 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 17-08-2017 | 17-08-2022 |
| Medical first aid (VI/4) | ***** | Russian Federation | 23-08-2017 | 23-08-2022 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 16-08-2017 | 16-08-2022 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 30-08-2017 | 30-08-2022 |
| Security Awareness (VI/6) | ***** | Russian Federation | 25-08-2017 | 25-08-2022 |
| Engine resource management | ***** | Russian Federation | 03-07-2015 | 03-07-2020 |
| USA Visa | ***** | Russian Federation | 15-02-2019 | 10-02-2021 |
| Seaman ID | ***** | Russian Federation | 15-03-2016 | 14-03-2021 |
| Seaman Book | ***** | Russian Federation | 11-11-2011 | 11-11-2021 |
| Passport | ***** | Russian Federation | 22-06-2018 | 22-06-2023 |
| Schengen Visa | ***** | Russian Federation | 26-06-2018 | 25-06-2020 |
| Drug and alcohol test report | ***** | Russian Federation | 02-12-2019 | 02-12-2020 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 20-06-2018 | 20-06-2028 |
| Medical Certificate (I/9) | ***** | Russian Federation | 02-12-2019 | 02-12-2020 |
Education
| English level | Education body |
|---|---|
| Good | Leningrad Higher Engineering Maritime School named after Admiral Makarov |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.