Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Cyprus | MAN-BW MC | 7500 | Bulk Carrier | 37405 | Chief Officer | 14-04-2014 | 16-10-2014 | V.ship |
| ***** | Cyprus | MAN-BW MC | 7500 | Bulk Carrier | 37405 | Chief Officer | 15-02-2015 | 14-06-2015 | V.ship |
| ***** | Cyprus | MAN-BW MC | 7500 | Bulk Carrier | 37405 | Chief Officer | 05-11-2015 | 05-04-2016 | V.ship |
| ***** | Cyprus | MAN-BW MC | 7500 | Bulk Carrier | 37405 | Chief Officer | 04-08-2016 | 18-01-2017 | V.ship |
| ***** | Marshall Islands | MAN-BW ME | 9400 | Bulk Carrier | 75000 | Chief Officer | 16-04-2017 | 16-09-2017 | Optimum |
| ***** | Panama | MAN-BW MC | 7800 | Bulk Carrier | 45000 | Chief Officer | 18-04-2018 | 16-08-2018 | Seamar |
| ***** | Panama | MAN-BW MC | 7800 | Bulk Carrier | 45000 | Chief Officer | 23-12-2018 | 15-05-2019 | Seamar |
| ***** | Panama | MAN-BW MC | 7800 | Bulk Carrier | 45000 | Chief Officer | 03-11-2019 | 29-01-2020 | Seamar |
| ***** | Panama | Kawasaki | 7550 | Bulk Carrier | 60000 | Chief Officer | 14-07-2020 | 05-09-2020 | Seamar |
| ***** | Panama | Kawasaki | 7550 | Bulk Carrier | 60000 | Chief Officer | 15-11-2020 | 15-03-2021 | Seamar |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|
Education
| English level | Education body |
|---|---|
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.