Анкеты моряков
Ukraine
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Hong Kong | Makita | 6810 | Heavy lift vessel | 30000 | Chief Officer | 22-02-2015 | 20-06-2015 | DRACCAR CREW |
| ***** | Antigua and Barbuda | Makita | 6000 | Heavy lift vessel | 15000 | Chief Officer | 16-11-2016 | 11-03-2017 | STELLAR NAV/RUSSIA |
| ***** | Liberia | Yanmar | 5850 | Bulk Carrier | 30000 | Chief Officer | 02-06-2017 | 28-12-2017 | NIKI CREWING/ODESSA |
| ***** | Marshall Islands | MAK | 8700 | Bulk Carrier | 58000 | Chief Officer | 01-06-2018 | 26-11-2018 | RUSAM/KALININGRAD |
| ***** | Marshall Islands | MAK | 8700 | Bulk Carrier | 58000 | Chief Officer | 17-05-2019 | 15-11-2019 | RUSAM/KALININGRAD |
| ***** | Marshall Islands | MAN-BW MC | 7800 | Bulk Carrier | 34000 | Chief Officer | 01-07-2021 | 27-10-2021 | CROSSWORLD ODESSA |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 03-02-2021 | 10-10-2025 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 03-02-2021 | 14-10-2025 |
| Basic safety (VI/1) | ***** | Russian Federation | 12-11-2020 | 12-11-2025 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 14-11-2020 | 14-11-2025 |
| Medical care (VI/4) | ***** | Russian Federation | 07-10-2020 | 07-10-2025 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 13-11-2020 | 13-11-2025 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 03-10-2020 | 03-10-2025 |
| Bridge Team Management | ***** | Russian Federation | 25-09-2020 | 25-09-2025 |
| ECDIS | ***** | Russian Federation | 17-10-2020 | 17-10-2025 |
| Ship Handling and Maneuvering | ***** | Ukraine | 26-05-2017 | 26-05-2022 |
| Radar+ARPA | ***** | Russian Federation | 21-10-2020 | 21-10-2025 |
| Handling of dangerous and hazardous substances | ***** | Russian Federation | 19-11-2020 | 19-11-2025 |
| USA Visa | ***** | Ukraine | 04-04-2016 | 31-03-2026 |
| Seaman Book | ***** | Ukraine | 26-05-2017 | 26-05-2022 |
| Passport | ***** | Ukraine | 16-03-2016 | 16-03-2026 |
| Vaccination Against Yellow Fever | ***** | Ukraine | 23-03-2016 | 23-03-2026 |
| Covid-19 Vaccination | ***** | Ukraine | 06-12-2021 | 06-12-2022 |
Education
| English level | Education body |
|---|---|
| Fluent | KGMTU |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.