Анкеты моряков
Russian Federation
                   
                
                
                        
  | 
                
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company | 
|---|---|---|---|---|---|---|---|---|---|
| ***** | Saint Kitts and Nevis | Wartsila | 4045 | Reefer | 5084 | 2nd Officer | 24-07-2015 | 12-12-2015 | Norbulk Shipping Company/ KSM | 
| ***** | Saint Kitts and Nevis | Wartsila | 4045 | Reefer | 5084 | Chief Officer | 02-07-2016 | 18-11-2016 | Norbulk Shipping Company/ KSM | 
| ***** | Faroe Islands | Wartsila | 4045 | Reefer | 5084 | Chief Officer | 15-03-2017 | 28-08-2017 | Norbulk Shipping Company/ KSM | 
| ***** | Faroe Islands | Wartsila | 4045 | Reefer | 5084 | Chief Officer | 24-01-2018 | 12-07-2018 | Norbulk Shipping Company/ KSM | 
| ***** | Faroe Islands | Wartsila | 4045 | Reefer | 5084 | Chief Officer | 11-11-2018 | 19-03-2019 | Norbulk Shipping Company/ KSM | 
| ***** | Faroe Islands | Wartsila | 4045 | Reefer | 5084 | Chief Officer | 05-08-2019 | 14-12-2019 | Norbulk Shipping Company/ KSM | 
| ***** | Lithuania | Wartsila | 4045 | Reefer | 5084 | Chief Officer | 25-06-2020 | 12-11-2020 | Limarko Shipping Co AB/ KSM | 
| ***** | Panama | Rus Diesel | 1766 | General cargo | 6088 | Chief Officer | 06-05-2022 | 25-06-2022 | Spring Marine Denizcilik ve Ticaret LTD | 
| ***** | Panama | Rus Diesel | 1766 | General cargo | 6088 | Chief Officer | 08-07-2022 | 16-04-2023 | Spring Marine Denizcilik ve Ticaret LTD | 
| ***** | Panama | Rus Diesel | 1766 | General cargo | 6088 | Chief Officer | 17-09-2023 | 27-03-2024 | Spring Marine Denizcilik ve Ticaret LTD | 
| ***** | Panama | Rus Diesel | 1766 | General cargo | 6088 | Chief Officer | 08-06-2024 | 25-06-2024 | Spring Marine Denizcilik ve Ticaret LTD | 
| ***** | Panama | Rus Diesel | 1766 | General cargo | 6088 | Chief Officer | 21-09-2024 | 21-01-2025 | Spring Marine Denizcilik ve Ticaret LTD | 
Documents
| Certificate | Number | Country | Valid from | Valid till | 
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 21-07-2025 | 21-05-2030 | 
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 21-07-2025 | 28-05-2030 | 
| Basic safety (VI/1) | ***** | Russian Federation | 22-05-2025 | 25-05-2030 | 
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 30-05-2025 | 30-05-2030 | 
| Medical first aid (VI/4) | ***** | Russian Federation | 21-05-2025 | 21-05-2030 | 
| Medical care (VI/4) | ***** | Russian Federation | 20-05-2025 | 20-05-2030 | 
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 23-05-2025 | 23-05-2030 | 
| Ship Security Officer (VI/5) | ***** | Russian Federation | 26-06-2025 | 26-06-2030 | 
| ECDIS | ***** | Russian Federation | 06-06-2025 | 06-06-2030 | 
| Radar | ***** | Russian Federation | 27-05-2025 | 27-05-2030 | 
| ARPA | ***** | Russian Federation | 29-05-2025 | 29-05-2030 | 
| Seaman ID | ***** | Russian Federation | 29-12-2021 | 28-12-2026 | 
| Seaman Book | ***** | Russian Federation | 16-03-2011 | 16-03-2030 | 
| Passport | ***** | Russian Federation | 21-02-2020 | 21-02-2030 | 
| Schengen Visa | ***** | Netherlands | 18-10-2025 | 18-07-2026 | 
| Medical Certificate (I/9) | ***** | Russian Federation | 07-07-2025 | 07-07-2026 | 
| Vaccination Against Yellow Fever | ***** | Russian Federation | 30-10-2018 | 30-10-2045 | 
| Covid-19 Vaccination | ***** | Russian Federation | 29-01-2021 | 07-12-2022 | 
Education
| English level | Education body | 
|---|---|
| Good | Maritime college Sedov | 
Biometric data
| Height | Weight | Shoe size | Boiler suit size | 
|---|---|---|---|
| ***** | ***** | ***** | ***** | 
Next of kin
| Relationship | Name | Contact number | 
|---|---|---|
| ***** | ***** | ***** | 
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.