Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Marshall Islands | Sulzer | 16460 | Crude Oil Tanker | 149991 | Chief Officer | 02-07-2012 | 26-11-2012 | BGI Novorossiysk |
| ***** | Marshall Islands | Sulzer | 16460 | Crude Oil Tanker | 149991 | Chief Officer | 03-04-2013 | 02-09-2013 | BGI Novorossiysk |
| ***** | Liberia | BW | 13644 | Crude Oil Tanker | 113269 | Chief Officer | 06-12-2013 | 25-05-2014 | BGI Novorossiysk |
| ***** | Liberia | BW | 13644 | Crude Oil Tanker | 113269 | Chief Officer | 20-09-2014 | 15-02-2015 | BGI Novorossiysk |
| ***** | Marshall Islands | BW | 13644 | Crude Oil Tanker | 113004 | Chief Officer | 25-08-2015 | 07-03-2016 | BGI Novorossiysk |
| ***** | Marshall Islands | BW | 13490 | Crude Oil Tanker | 112988 | Chief Officer | 22-06-2016 | 18-11-2016 | BGl Far East |
| ***** | Marshall Islands | BW | 13490 | Crude Oil Tanker | 112988 | Chief Officer | 21-03-2017 | 12-08-2017 | BGl Far East |
| ***** | Marshall Islands | BW | 13490 | Crude Oil Tanker | 112791 | Chief Officer | 27-09-2017 | 11-03-2018 | BGl Far East |
| ***** | Marshall Islands | BW | 13490 | Crude Oil Tanker | 112791 | Chief Officer | 05-08-2018 | 08-02-2019 | BGl Far East |
| ***** | Marshall Islands | BW | 13490 | Crude Oil Tanker | 112118 | Chief Officer | 28-04-2019 | 13-06-2019 | BGl Far East |
| ***** | Marshall Islands | BW | 13490 | Crude Oil Tanker | 112118 | Master | 14-06-2019 | 02-10-2019 | BGl Far East |
| ***** | Marshall Islands | BW | 13490 | Crude Oil Tanker | 112690 | Master | 09-06-2020 | 29-11-2020 | BGl Far East |
| ***** | Marshall Islands | BW | 13490 | Crude Oil Tanker | 112690 | Master | 24-07-2021 | 23-10-2021 | BGl Far East |
| ***** | Palau | BW | 12268 | Crude Oil Tanker | 105274 | Master | 14-01-2023 | 24-03-2023 | Lapa Saint-Petersburg Ltd. |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 15-01-2020 | 23-10-2024 |
| Oil tankers - Management level | ***** | Russian Federation | 15-01-2020 | 08-11-2024 |
| Basic safety (VI/1) | ***** | Russian Federation | 19-11-2019 | 19-11-2024 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 30-10-2019 | 30-10-2024 |
| Medical first aid (VI/4) | ***** | Russian Federation | 23-10-2019 | 23-10-2024 |
| Medical care (VI/4) | ***** | Russian Federation | 25-10-2019 | 25-10-2024 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 31-10-2019 | 31-10-2024 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 08-11-2019 | 08-11-2024 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 16-11-2022 | 16-11-2027 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 25-12-2019 | 25-12-2024 |
| Bridge Team Management | ***** | Russian Federation | 22-03-2019 | 22-03-2024 |
| ECDIS | ***** | Russian Federation | 20-12-2019 | 20-12-2024 |
| Safety officer courses | ***** | Russian Federation | 30-05-2018 | 30-05-2023 |
| Ship Handling and Maneuvering | ***** | Russian Federation | 25-11-2022 | 25-11-2027 |
| Radar | ***** | Russian Federation | 14-01-2020 | 14-01-2025 |
| ARPA | ***** | Russian Federation | 28-11-2019 | 28-11-2024 |
| Risk Assessment training | ***** | Russian Federation | 18-07-2022 | 18-07-2027 |
| Incident Investigation | ***** | Russian Federation | 18-07-2022 | 18-07-2027 |
| ISM Code | ***** | Russian Federation | 18-03-2019 | 18-03-2027 |
| Seaman ID | ***** | Russian Federation | 02-12-2019 | 01-12-2024 |
| Seaman Book | ***** | Russian Federation | 05-10-2010 | 05-10-2030 |
| Passport | ***** | Russian Federation | 24-02-2022 | 24-02-2032 |
| Medical Certificate (I/9) | ***** | Russian Federation | 26-09-2022 | 26-09-2023 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 18-06-2012 | 18-06-2032 |
| Drug and alcohol test report | ***** | Russian Federation | 20-09-2022 | 20-09-2023 |
| Covid-19 Vaccination | ***** | Russian Federation | 02-08-2022 | 02-08-2023 |
Education
| English level | Education body |
|---|---|
| Fluent | “Admiral Ushakov Maritime State University” of Novorossiysk |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.