Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Russian Federation | Wartsila | 1200 | Oil Products Tanker | 3500 | 3rd Officer | 26-03-2001 | 15-05-2002 | RSC |
| ***** | Cyprus | BW | 4042 | Oil Products Tanker | 5500 | 2nd Officer | 02-07-2002 | 30-11-2002 | RIMSCO |
| ***** | Cyprus | BW | 4042 | Oil Products Tanker | 5500 | 2nd Officer | 19-12-2002 | 14-07-2003 | RIMSCO |
| ***** | Cyprus | BW | 4042 | Oil Products Tanker | 5500 | 2nd Officer | 07-10-2003 | 29-07-2004 | RIMSCO |
| ***** | Marshall Islands | BW | 7790 | Oil Products Tanker | 50000 | 2nd Officer | 21-03-2005 | 25-01-2006 | V.SHIPS |
| ***** | Marshall Islands | BW | 7790 | Oil Products Tanker | 50000 | 2nd Officer | 11-06-2006 | 22-11-2006 | V.SHIPS |
| ***** | Liberia | BW | 13700 | Oil Products Tanker | 75000 | 2nd Officer | 08-03-2007 | 18-09-2007 | V.SHIPS |
| ***** | Marshall Islands | Sulzer | 26496 | VLCC | 300000 | 2nd Officer | 30-10-2007 | 10-05-2008 | V.SHIPS |
| ***** | Marshall Islands | BW | 29650 | VLCC | 300000 | 2nd Officer | 13-11-2008 | 17-05-2009 | V.SHIPS |
| ***** | Marshall Islands | BW | 25480 | VLCC | 300000 | Chief Officer | 14-08-2009 | 23-02-2010 | V.SHIPS |
| ***** | Singapore | BW | 23461 | VLCC | 300000 | Chief Officer | 18-08-2010 | 28-10-2010 | V.SHIPS |
| ***** | Malta | Wartsila | 31640 | VLCC | 330000 | Chief Officer | 07-06-2011 | 17-01-2012 | WILHELMSEN |
| ***** | Marshall Islands | Wartsila | 31640 | VLCC | 330000 | Chief Officer | 19-05-2012 | 20-01-2013 | WILHELMSEN |
| ***** | Marshall Islands | Wartsila | 31640 | VLCC | 330000 | Chief Officer | 24-04-2013 | 05-11-2013 | WILHELMSEN |
| ***** | Marshall Islands | Wartsila | 31640 | VLCC | 316000 | Chief Officer | 04-03-2014 | 11-07-2014 | WILHELMSEN |
| ***** | Marshall Islands | Wartsila | 31640 | VLCC | 316000 | Chief Officer | 03-11-2014 | 09-04-2015 | WILHELMSEN |
| ***** | Marshall Islands | Wartsila | 31640 | VLCC | 316000 | Chief Officer | 28-07-2015 | 28-11-2015 | WILHELMSEN |
| ***** | Marshall Islands | Wartsila | 31640 | VLCC | 316000 | Chief Officer | 22-04-2016 | 12-09-2016 | WILHELMSEN |
| ***** | Marshall Islands | Wartsila | 31640 | VLCC | 316000 | Master | 13-09-2016 | 24-01-2017 | BGI |
| ***** | Marshall Islands | Wartsila | 31640 | VLCC | 316000 | Master | 15-05-2017 | 13-10-2017 | BGI |
| ***** | Marshall Islands | Wartsila | 31640 | VLCC | 316000 | Master | 16-02-2018 | 05-07-2018 | BGI |
| ***** | Marshall Islands | Wartsila | 31640 | VLCC | 316000 | Master | 03-12-2018 | 21-03-2019 | BGI |
| ***** | Marshall Islands | Wartsila | 31640 | VLCC | 330000 | Master | 19-09-2019 | 15-01-2020 | BGI |
| ***** | Marshall Islands | Wartsila | 31640 | VLCC | 330000 | Master | 15-09-2020 | 02-04-2021 | BGI |
| ***** | Marshall Islands | BW | 24510 | VLCC | 307852 | Master | 10-06-2021 | 22-03-2022 | BGI |
| ***** | Panama | BW | 27160 | VLCC | 311110 | Master | 03-04-2023 | 22-08-2023 | MARSHAL |
| ***** | Panama | BW | 27160 | VLCC | 311110 | Master | 01-12-2023 | 16-03-2024 | MARSHAL |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 01-08-2022 | 13-06-2027 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 01-08-2022 | 07-07-2027 |
| Oil tankers - Management level | ***** | Russian Federation | 01-08-2022 | 21-07-2027 |
| Basic safety (VI/1) | ***** | Russian Federation | 14-06-2022 | 13-06-2027 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 21-06-2022 | 20-06-2027 |
| Medical first aid (VI/4) | ***** | Russian Federation | 23-06-2022 | 22-06-2027 |
| Medical care (VI/4) | ***** | Russian Federation | 21-07-2022 | 20-07-2027 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 20-06-2022 | 19-06-2027 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 15-07-2022 | 14-07-2027 |
| Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1) | ***** | Russian Federation | 23-11-2022 | 22-11-2027 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 22-07-2022 | 21-07-2027 |
| Security Awareness (VI/6) | ***** | Russian Federation | 05-07-2022 | 04-07-2027 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 05-07-2022 | 04-07-2027 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 08-07-2022 | 07-07-2027 |
| Bridge Team Management | ***** | United Kingdom | 14-05-2021 | 13-05-2026 |
| ISM Code | ***** | Russian Federation | 10-04-2013 | 10-04-2033 |
| ECDIS | ***** | Russian Federation | 27-06-2022 | 26-06-2027 |
| Safety officer courses | ***** | Russian Federation | 23-03-2010 | 23-03-2030 |
| Ship Handling and Maneuvering | ***** | Russian Federation | 12-11-2024 | 12-11-2029 |
| Radar | ***** | Russian Federation | 29-06-2022 | 28-06-2027 |
| ARPA | ***** | Russian Federation | 01-07-2022 | 30-06-2027 |
| Risk Assessment training | ***** | Russian Federation | 12-07-2019 | 12-07-2029 |
| Incident Investigation | ***** | Russian Federation | 29-08-2019 | 29-08-2029 |
| Seaman ID | ***** | Russian Federation | 27-05-2024 | 26-05-2029 |
| Seaman Book | ***** | Russian Federation | 14-10-2023 | 14-10-2033 |
| Passport | ***** | Russian Federation | 20-08-2018 | 20-08-2028 |
| Medical Certificate (I/9) | ***** | Russian Federation | 10-06-2024 | 10-06-2025 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 18-06-2010 | 18-06-2030 |
| Covid-19 Vaccination | ***** | Turkey | 26-05-2022 | 25-05-2032 |
Education
| English level | Education body |
|---|---|
| Fluent | FAR EASTERN STATE MARINE ACADEMY |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.