Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Antigua and Barbuda | MAK | 4320 | Multi-Purpose Vessel | 9000 | Master | 22-07-2015 | 02-02-2016 | IMM Shipping GmbH & Co. KG |
| ***** | Antigua and Barbuda | MAK | 4320 | Multi-Purpose Vessel | 9000 | Master | 25-05-2016 | 19-12-2016 | IMM Shipping GmbH & Co. KG |
| ***** | Antigua and Barbuda | MAK | 4320 | Multi-Purpose Vessel | 9000 | Master | 05-04-2017 | 30-09-2017 | IMM Shipping GmbH & Co. KG |
| ***** | Antigua and Barbuda | MAN | 8960 | Heavy lift vessel | 10608 | Superintendant | 16-10-2017 | 22-11-2017 | Argo Coral Maritime Ltd. (The Netherlands) |
| ***** | Liberia | MAN | 8960 | Heavy lift vessel | 10608 | Master | 22-11-2017 | 06-01-2018 | Argo Coral Maritime Ltd. (The Netherlands) |
| ***** | Antigua and Barbuda | MAK | 4320 | Multi-Purpose Vessel | 9000 | Master | 12-05-2018 | 17-09-2018 | IMM Shipping GmbH & Co. KG |
| ***** | Antigua and Barbuda | MAK | 4320 | Multi-Purpose Vessel | 9000 | Master | 18-01-2019 | 19-06-2019 | IMM Shipping GmbH & Co. KG |
| ***** | Antigua and Barbuda | MAK | 4320 | Multi-Purpose Vessel | 9000 | Master | 18-10-2019 | 11-06-2020 | IMM Shipping GmbH & Co. KG |
| ***** | Antigua and Barbuda | MAK | 4320 | Multi-Purpose Vessel | 9000 | Master | 17-09-2020 | 11-11-2020 | IMM Shipping GmbH & Co. KG |
| ***** | Antigua and Barbuda | MAK | 4000 | Multi-Purpose Vessel | 9200 | Master | 21-02-2021 | 22-06-2021 | MSD |
| ***** | Antigua and Barbuda | MAK | 4000 | Multi-Purpose Vessel | 9200 | Master | 09-11-2021 | 26-05-2022 | MSD |
| ***** | Liberia | MAN | 8960 | Heavy lift vessel | 10608 | Master | 07-10-2022 | 22-01-2023 | Argo Coral MaritimeLtd. (The Netherlands) |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Ukraine | 29-01-2017 | 30-06-2023 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Ukraine | 27-01-2017 | 30-06-2023 |
| Basic safety (VI/1) | ***** | Ukraine | 27-02-2018 | 30-06-2023 |
| Advanced fire fighting (VI/3) | ***** | Ukraine | 05-03-2018 | 30-06-2023 |
| Medical first aid (VI/4) | ***** | Ukraine | 15-03-2017 | 30-06-2023 |
| Medical care (VI/4) | ***** | Ukraine | 27-02-2018 | 30-06-2023 |
| Survival craft and rescue boats (VI/2) | ***** | Ukraine | 06-03-2018 | 30-06-2023 |
| Ship Security Officer (VI/5) | ***** | Ukraine | 28-02-2017 | 30-06-2023 |
| Designated Security Duties (VI/6) | ***** | Ukraine | 27-02-2018 | 30-06-2023 |
| Bridge Team Management | ***** | Ukraine | 07-03-2017 | 30-06-2023 |
| ECDIS | ***** | Ukraine | 20-02-2018 | 30-06-2023 |
| Radar+ARPA | ***** | Ukraine | 16-02-2018 | 30-06-2023 |
| Handling of dangerous and hazardous substances | ***** | Ukraine | 24-12-2020 | 24-12-2025 |
| USA Visa | ***** | Ukraine | 28-08-2020 | 25-08-2030 |
| Seaman Book | ***** | Ukraine | 03-11-2022 | 03-11-2027 |
| Passport | ***** | Ukraine | 26-02-2018 | 26-02-2028 |
| Medical Certificate (I/9) | ***** | Georgia | 29-06-2022 | 28-06-2024 |
| Drug and alcohol test report | ***** | Georgia | 29-06-2022 | 28-06-2024 |
| Vaccination Against Yellow Fever | ***** | Ukraine | 08-07-2010 | 01-01-2050 |
| Covid-19 Vaccination | ***** | United States | 24-03-2022 | 24-03-2024 |
Education
| English level | Education body |
|---|---|
| Good | Odessa State Maritime Academy |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.