Анкеты моряков
Georgia
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Bahamas | MAN-BW ME | 8058 | Bulk Carrier | 57300 | 2nd Engineer | 26-07-2015 | 28-02-2016 | Mount Elikon Navigation S.A |
| ***** | Barbados | MAN-BW ME | 8400 | Bulk Carrier | 58081 | 2nd Engineer | 20-07-2016 | 17-02-2017 | Pilion Navigation S.A |
| ***** | Liberia | MAN-BW ME | 7649 | Bulk Carrier | 51087 | 2nd Engineer | 09-08-2017 | 05-04-2018 | Pantheon Trading Co. |
| ***** | Barbados | MAN-BW ME | 8400 | Bulk Carrier | 58081 | 2nd Engineer | 04-09-2018 | 03-06-2019 | Pilion Navigation S.A |
| ***** | Bahamas | MAN-BW ME | 8058 | Bulk Carrier | 57300 | 2nd Engineer | 08-10-2019 | 06-08-2020 | Mount Elikon Navigation S.A |
| ***** | Liberia | MAN-BW ME | 9201 | Bulk Carrier | 73624 | 2nd Engineer | 28-11-2021 | 12-11-2022 | Seadar Shipmanagement SA |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Ukraine | 25-02-2021 | 23-02-2026 |
| Designated Security Duties (VI/6) | ***** | Ukraine | 03-09-2019 | 03-09-2024 |
| Basic safety (VI/1) | ***** | Ukraine | 20-11-2020 | 20-11-2025 |
| Survival craft and rescue boats (VI/2) | ***** | Ukraine | 23-11-2020 | 23-11-2025 |
| Ship Security Officer (VI/5) | ***** | Ukraine | 27-11-2020 | 27-11-2025 |
| Medical first aid (VI/4) | ***** | Ukraine | 25-11-2020 | 25-11-2025 |
| Advanced fire fighting (VI/3) | ***** | Ukraine | 24-11-2020 | 24-11-2025 |
| Handling of dangerous and hazardous substances | ***** | Ukraine | 19-03-2021 | 19-03-2026 |
| Engine resource management | ***** | Ukraine | 26-11-2020 | 26-11-2025 |
| Passport | ***** | Ukraine | 26-04-2018 | 26-04-2028 |
| Seaman ID | ***** | Ukraine | 15-08-2019 | 15-08-2024 |
| Seaman ID | ***** | Liberia | 17-08-2022 | 17-08-2027 |
| Covid-19 Vaccination | ***** | Ukraine | 06-11-2021 | 05-11-2022 |
| Medical Certificate (I/9) | ***** | Ukraine | 05-11-2021 | 05-11-2023 |
| Drug and alcohol test report | ***** | Ukraine | 05-11-2021 | 05-11-2023 |
| Vaccination Against Yellow Fever | ***** | Ukraine | 09-06-2017 | 09-06-2027 |
Education
| English level | Education body |
|---|---|
| Bad | Kherson state maritime institute |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.