Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Russian Federation | Sulzer | 1470 | NAVY | 2000 | Electrician | 10-06-2019 | 03-10-2019 | M/B |
| ***** | Marshall Islands | MAN-BW MC | 8500 | Oil Products Tanker | 38000 | Junior Electrical Engineer | 03-08-2021 | 18-01-2022 | SCORPIO |
| ***** | Palau | MAN-BW MC | 10500 | Crude Oil Tanker | 107000 | Electrical Engineer | 03-01-2023 | 21-07-2023 | Zolos |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Electro-technical officer (III/6) | ***** | Russian Federation | 22-06-2022 | 18-02-2027 |
| Basic safety (VI/1) | ***** | Russian Federation | 15-03-2022 | 15-03-2027 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 18-02-2022 | 18-02-2027 |
| Medical first aid (VI/4) | ***** | Russian Federation | 25-02-2022 | 25-02-2027 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 03-03-2022 | 03-03-2027 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 29-05-2020 | 29-05-2025 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 10-03-2022 | 10-03-2027 |
| Seaman ID | ***** | Russian Federation | 28-12-2022 | 27-12-2027 |
| Seaman Book | ***** | Russian Federation | 04-06-2018 | 04-06-2030 |
| Passport | ***** | Russian Federation | 07-06-2019 | 07-06-2029 |
Education
| English level | Education body |
|---|---|
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.