Анкеты моряков
Georgia
                   
                
                
                        
  | 
                
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company | 
|---|---|---|---|---|---|---|---|---|---|
| ***** | Malta | BW | 14474 | Crude Oil Tanker | 112664 | 3rd Officer | 30-12-2018 | 12-06-2019 | GNMTC /V.Group | 
| ***** | Malta | BW | 14474 | Crude Oil Tanker | 112664 | 3rd Officer | 04-11-2019 | 13-03-2020 | GNMTC /V.Group | 
| ***** | Malta | BW | 14474 | Crude Oil Tanker | 112664 | 2nd Officer | 13-03-2020 | 26-09-2020 | GNMTC /V.Group | 
| ***** | Malta | BW | 14474 | Crude Oil Tanker | 112664 | 2nd Officer | 26-09-2020 | 20-11-2020 | GNMTC /V.Group | 
| ***** | Marshall Islands | MAN-BW MC | 13740 | Oil Products Tanker | 108817 | 2nd Officer | 06-04-2021 | 21-06-2021 | V.Group UK | 
| ***** | Malta | MAN-BW MC | 10111 | Crude Oil Tanker | 116038 | 2nd Officer | 30-07-2021 | 22-12-2021 | GNMTC /V.Group | 
| ***** | Malta | MAN-BW MC | 10111 | Crude Oil Tanker | 116038 | Chief Officer | 17-05-2022 | 16-09-2022 | GNMTC /V.Group | 
| ***** | Marshall Islands | BW | 10394 | Crude Oil Tanker | 156719 | Chief Officer | 22-03-2023 | 20-04-2023 | FRONT BALDUR INC. / V.Group | 
| ***** | Marshall Islands | BW | 10394 | Crude Oil Tanker | 156719 | Chief Officer | 20-04-2023 | 20-07-2023 | ROOT SHIPPING CO. /V.Group | 
| ***** | Palau | MAN-BW MC | 14472 | Crude Oil Tanker | 106644 | Chief Officer | 15-11-2023 | 27-03-2024 | Upgard Management Services SA | 
| ***** | Guinea | MAN-BW MC | 16858 | Crude Oil Tanker | 156587 | Chief Officer | 12-10-2024 | 31-01-2025 | Nanak shipping ltd. | 
| ***** | Malta | MAN-BW MC | 13 | Crude Oil Tanker | 115519 | Master | 07-04-2025 | 22-07-2025 | GNMTC /V.Group | 
Documents
| Certificate | Number | Country | Valid from | Valid till | 
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Georgia | 02-04-2025 | 02-04-2030 | 
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Georgia | 05-12-2022 | 15-03-2027 | 
| Basic safety (VI/1) | ***** | Georgia | 05-06-2024 | 05-06-2029 | 
| Advanced fire fighting (VI/3) | ***** | Georgia | 04-04-2022 | 29-03-2027 | 
| Medical first aid (VI/4) | ***** | Georgia | 04-04-2022 | 26-02-2027 | 
| Survival craft and rescue boats (VI/2) | ***** | Georgia | 05-06-2024 | 29-04-2029 | 
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Georgia | 02-04-2025 | 02-04-2030 | 
| Security Awareness (VI/6) | ***** | Georgia | 05-06-2024 | 01-05-2029 | 
| Designated Security Duties (VI/6) | ***** | Georgia | 05-06-2024 | 01-05-2029 | 
| Ship Security Officer (VI/5) | ***** | Georgia | 04-04-2022 | 03-04-2027 | 
| ECDIS | ***** | Georgia | 04-04-2022 | 03-03-2027 | 
| Bridge Team Management | ***** | Georgia | 04-04-2022 | 16-02-2027 | 
| Safety officer courses | ***** | Georgia | 20-10-2023 | 20-10-2028 | 
| Ship Handling and Maneuvering | ***** | Georgia | 04-04-2022 | 03-03-2027 | 
| Radar+ARPA | ***** | Georgia | 04-04-2022 | 21-02-2027 | 
| USA Visa | ***** | Georgia | 06-02-2017 | 05-02-2027 | 
| Seaman ID | ***** | Georgia | 11-06-2024 | 06-06-2029 | 
| Seaman Book | ***** | Georgia | 12-06-2024 | 06-06-2034 | 
| Passport | ***** | Georgia | 16-06-2024 | 16-06-2034 | 
| Medical Certificate (I/9) | ***** | Georgia | 07-08-2024 | 07-03-2026 | 
| Vaccination Against Yellow Fever | ***** | Georgia | 06-05-2015 | 01-12-5000 | 
| Covid-19 Vaccination | ***** | Georgia | 26-01-2021 | 01-12-5000 | 
Education
| English level | Education body | 
|---|---|
| Fluent | Batumi State Maritime Academy, Navigation engineering faculty, bachelor degree | 
Biometric data
| Height | Weight | Shoe size | Boiler suit size | 
|---|---|---|---|
| ***** | ***** | ***** | ***** | 
Next of kin
| Relationship | Name | Contact number | 
|---|---|---|
| ***** | ***** | ***** | 
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.