Анкеты моряков
Russian Federation
                   
                
                
                        
  | 
                
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company | 
|---|---|---|---|---|---|---|---|---|---|
| ***** | Russian Federation | MAN | 5148 | Fishing vessel | 1810 | Cadet Deck | 30-12-2023 | 22-05-2024 | CJSC "WESTRYBFLOT" | 
| ***** | Russian Federation | SKL | 5148 | Training Ship | 1810 | Cadet Deck | 30-12-2023 | 22-05-2024 | CJSC "WESTRYBFLOT" | 
| ***** | Russian Federation | MAN | 5148 | Fishing vessel | 1810 | Cadet Deck | 15-06-2024 | 25-12-2024 | CJSC "WESTRYBFLOT" | 
Documents
| Certificate | Number | Country | Valid from | Valid till | 
|---|---|---|---|---|
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Russian Federation | 23-09-2025 | 05-06-2030 | 
| Basic safety (VI/1) | ***** | Russian Federation | 05-09-2025 | 05-09-2030 | 
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 09-09-2025 | 09-09-2030 | 
| Medical first aid (VI/4) | ***** | Russian Federation | 03-09-2025 | 03-09-2030 | 
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 05-06-2025 | 05-06-2030 | 
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 25-07-2025 | 25-07-2030 | 
| Designated Security Duties (VI/6) | ***** | Russian Federation | 29-08-2025 | 29-08-2030 | 
| ECDIS | ***** | Russian Federation | 15-08-2025 | 15-08-2030 | 
| Radar | ***** | Russian Federation | 31-07-2025 | 31-07-2030 | 
| ARPA | ***** | Russian Federation | 07-08-2025 | 07-08-2030 | 
| Seaman ID | ***** | Russian Federation | 11-04-2023 | 10-04-2028 | 
| Seaman Book | ***** | Russian Federation | 06-04-2023 | 06-04-2030 | 
| Passport | ***** | Russian Federation | 30-12-2022 | 30-12-2027 | 
| Medical Certificate (I/9) | ***** | Russian Federation | 06-03-2025 | 06-03-2026 | 
| Vaccination Against Yellow Fever | ***** | Russian Federation | 07-10-2025 | 07-10-2035 | 
| Drug and alcohol test report | ***** | Russian Federation | 06-03-2025 | 06-03-2026 | 
Education
| English level | Education body | 
|---|---|
| average | 
Biometric data
| Height | Weight | Shoe size | Boiler suit size | 
|---|---|---|---|
| ***** | ***** | ***** | ***** | 
Next of kin
| Relationship | Name | Contact number | 
|---|---|---|
| ***** | ***** | ***** | 
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.