Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Denmark | Wartsila | 6480 | Chemical tanker | 9980 | Able Seaman | 17-05-2013 | 24-07-2013 | LAPA |
| ***** | Denmark | Wartsila | 6480 | Chemical tanker | 9980 | Able Seaman | 25-07-2013 | 02-09-2013 | LAPA |
| ***** | Cyprus | BW | 0 | Chemical tanker | 37418 | Able Seaman | 13-06-2014 | 21-11-2014 | Interorient |
| ***** | Malta | MAN-BW ME | 0 | Chemical tanker | 37000 | 3rd Officer | 25-03-2015 | 24-07-2015 | Interorient |
| ***** | Malta | BW | 0 | Chemical tanker | 37418 | 3rd Officer | 07-10-2015 | 06-02-2016 | Interorient |
| ***** | Cyprus | MAN-BW ME | 0 | Chemical tanker | 37418 | 3rd Officer | 18-05-2016 | 19-09-2016 | Interorient |
| ***** | Marshall Islands | BW | 0 | Crude Oil Tanker | 45975 | 3rd Officer | 17-12-2016 | 15-04-2017 | Interorient |
| ***** | Liberia | BW | 0 | Chemical tanker | 37418 | 3rd Officer | 15-06-2017 | 30-10-2017 | Interorient |
| ***** | Malta | MAN-BW ME | 6480 | Chemical tanker | 37272 | 3rd Officer | 23-06-2018 | 04-11-2018 | Interorient |
| ***** | Malta | MAN-BW ME | 6480 | Chemical tanker | 37305 | 3rd Officer | 23-02-2019 | 18-07-2019 | Interorient |
| ***** | Malta | MAN-BW ME | 7860 | Chemical tanker | 37305 | 3rd Officer | 21-11-2019 | 06-07-2020 | Interorient |
| ***** | Malta | MAN-BW ME | 7860 | Chemical tanker | 37565 | 3rd Officer | 11-12-2020 | 18-04-2021 | Interorient |
| ***** | Malta | MAN-BW ME | 7860 | Chemical tanker | 37565 | 3rd Officer | 01-02-2022 | 13-06-2022 | Interorient |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Russian Federation | 24-08-2022 | 27-07-2027 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 24-08-2022 | 27-07-2027 |
| Chemical tankers - Operational level | ***** | Russian Federation | 24-08-2022 | 11-09-2024 |
| Oil tankers - Operational level | ***** | Russian Federation | 24-08-2022 | 11-09-2024 |
| Security Awareness (VI/6) | ***** | Russian Federation | 09-08-2022 | 09-08-2027 |
| Basic safety (VI/1) | ***** | Russian Federation | 01-07-2022 | 01-07-2027 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 24-06-2022 | 24-06-2027 |
| Medical first aid (VI/4) | ***** | Russian Federation | 08-07-2022 | 08-07-2027 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 28-06-2022 | 28-06-2027 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 11-09-2019 | 11-09-2024 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 16-09-2019 | 16-09-2024 |
| Bridge Team Management | ***** | Russian Federation | 20-09-2019 | 20-09-2024 |
| ECDIS | ***** | Russian Federation | 05-08-2022 | 05-08-2027 |
| ARPA | ***** | Russian Federation | 04-08-2022 | 04-08-2027 |
| Radar | ***** | Russian Federation | 02-08-2022 | 02-08-2027 |
| Passport | ***** | Russian Federation | 17-08-2020 | 17-08-2030 |
| Seaman ID | ***** | Russian Federation | 23-09-2020 | 22-09-2025 |
| Medical Certificate (I/9) | ***** | Russian Federation | 30-09-2021 | 30-09-2022 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 12-04-2020 | 12-04-2030 |
| Drug and alcohol test report | ***** | Russian Federation | 26-09-2021 | 26-09-2022 |
Education
| English level | Education body |
|---|---|
| Good | KMRK 2011 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.