Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Ukraine | 0 | Ferry | 1022 | Cadet Deck | 01-07-2007 | 01-07-2007 | керченский торговый порт | |
| ***** | Ukraine | 0 | Ferry | 225 | Able Seaman | 19-06-2008 | 27-09-2008 | Ялтинский морской торговый порт | |
| ***** | United Kingdom | 0 | Passenger vessel | 1055 | Cadet Deck | 22-06-2009 | 22-08-2009 | Granada logistics S.A | |
| ***** | Ukraine | 887 | Ferry | 1022 | Cadet Deck | 24-05-2011 | 20-10-2011 | керченский торговый порт | |
| ***** | Ukraine | 887 | Ferry | 1028 | Cadet Deck | 30-10-2011 | 29-02-2012 | керченский торговый порт | |
| ***** | Portugal | 2460 | LPG | 3428 | Cadet Deck | 13-05-2012 | 19-09-2012 | Cryo gas med sm | |
| ***** | Portugal | 2460 | LPG | 3428 | 3rd Officer | 02-12-2012 | 28-04-2013 | Cryo gas med sm | |
| ***** | Panama | 2000 | Bulk Carrier | 2236 | 3rd Officer | 09-11-2013 | 04-05-2014 | Marineway | |
| ***** | Saint Kitts and Nevis | 5100 | Reefer | 7836 | 3rd Officer | 05-09-2014 | 05-03-2015 | New century plus | |
| ***** | Russian Federation | 5100 | Reefer | 7836 | 3rd Officer | 28-12-2015 | 20-04-2016 | New century plus |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Russian Federation | 11-11-2015 | 31-08-2021 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 14-10-2016 | 14-10-2021 |
| Oil+Chemical+Liquefied tankers - Operational level | ***** | Russian Federation | 09-12-2016 | 09-11-2021 |
| Basic safety (VI/1) | ***** | Russian Federation | 31-08-2016 | 31-08-2021 |
| Medical first aid (VI/4) | ***** | Russian Federation | 07-09-2016 | 07-09-2021 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 01-09-2016 | 01-09-2021 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 08-09-2016 | 08-09-2021 |
| Bridge Team Management | ***** | Russian Federation | 09-12-2016 | 09-12-2021 |
| ECDIS | ***** | Russian Federation | 21-10-2016 | 21-10-2021 |
| Radar | ***** | Russian Federation | 21-09-2016 | 21-09-2021 |
| ARPA | ***** | Russian Federation | 23-09-2016 | 23-09-2021 |
| Handling of dangerous and hazardous substances | ***** | Russian Federation | 15-09-2016 | 15-09-2021 |
| Passport | ***** | Russian Federation | 10-06-2015 | 10-06-2025 |
| Seaman Book | ***** | Russian Federation | 10-07-2015 | |
| Seaman ID | ***** | Russian Federation | 08-07-2015 | 08-07-2020 |
| Medical Certificate (I/9) | ***** | Russian Federation | 26-07-2016 | 26-07-2017 |
Education
| English level | Education body |
|---|---|
| Good | Kerch University |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.