Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Russian Federation | Wartsila | 3240 | Crude Oil Tanker | 13030 | 3rd Engineer | 20-12-2015 | 20-04-2016 | PALMALI |
| ***** | Russian Federation | Wartsila | 3240 | Crude Oil Tanker | 13030 | 3rd Engineer | 31-08-2016 | 04-02-2017 | PALMALI |
| ***** | Russian Federation | Wartsila | 3240 | Crude Oil Tanker | 13030 | 3rd Engineer | 11-06-2017 | 25-08-2017 | PALMALI |
| ***** | Russian Federation | Wartsila | 3240 | Crude Oil Tanker | 13030 | 2nd Engineer | 26-08-2017 | 20-11-2017 | PALMALI |
| ***** | Russian Federation | Wartsila | 3240 | Crude Oil Tanker | 13030 | 2nd Engineer | 19-05-2018 | 27-09-2018 | PALMALI |
| ***** | Russian Federation | Wartsila | 3240 | Crude Oil Tanker | 13030 | 2nd Engineer | 17-02-2019 | 06-07-2019 | PALMALI |
| ***** | Russian Federation | Wartsila | 3240 | Crude Oil Tanker | 13000 | 2nd Engineer | 15-03-2020 | 15-07-2020 | BIG SAMARA |
| ***** | Russian Federation | Wartsila | 3240 | Crude Oil Tanker | 13000 | 2nd Engineer | 14-09-2020 | 20-02-2021 | ARROW STAR |
| ***** | Russian Federation | MAN-BW ME | 6600 | Crude Oil Tanker | 17000 | 2nd Engineer | 13-07-2021 | 20-11-2021 | TRINITY SHIPPING |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 24-02-2022 | 19-01-2027 |
| Oil+Chemical tankers - Management level | ***** | Russian Federation | 26-11-2019 | 07-11-2024 |
| Basic safety (VI/1) | ***** | Russian Federation | 25-01-2022 | 25-01-2027 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 20-01-2022 | 20-01-2027 |
| Medical care (VI/4) | ***** | Russian Federation | 19-01-2022 | 19-01-2027 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 21-01-2022 | 21-01-2027 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 27-01-2022 | 27-01-2027 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 02-02-2022 | 02-02-2027 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 09-02-2022 | 09-02-2027 |
| Passport | ***** | Russian Federation | 24-09-2020 | 24-09-2030 |
| Seaman ID | ***** | Russian Federation | 09-06-2021 | 08-06-2026 |
| Seaman Book | ***** | Russian Federation | 18-05-2011 | 18-05-2026 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 12-11-2018 | 12-11-2030 |
| Drug and alcohol test report | ***** | Russian Federation | 20-11-2022 | 20-11-2023 |
Education
| English level | Education body |
|---|---|
| Bad | The Rostov sea college of G.J.Sedova |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.