Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Liberia | Sulzer | 15490 | Reefer | 10629 | 3rd Engineer | 30-11-0001 | 30-11-0001 | Reefers Star UK LTD |
| ***** | Liberia | Sulzer | 15490 | Reefer | 10629 | 3rd Engineer | 30-11-0001 | 30-11-0001 | Reefers Star UK LTD |
| ***** | Liberia | Sulzer | 15490 | Reefer | 10614 | 3rd Engineer | 30-11-0001 | 30-11-0001 | Reefers Star UK LTD |
| ***** | Liberia | Sulzer | 15490 | Reefer | 10629 | 3rd Engineer | 30-11-0001 | 30-11-0001 | Reefers Star UK LTD |
| ***** | Antigua and Barbuda | MAK | 3840 | General cargo | 9650 | 2nd Engineer | 19-12-2014 | 11-05-0201 | Fehn Shiffahrts GmbH & CO.Kg |
| ***** | Antigua and Barbuda | MAK | 3840 | General cargo | 9650 | 2nd Engineer | 11-04-2014 | 04-08-0201 | Fehn Shiffahrts GmbH & CO.Kg |
| ***** | Germany | Sulzer | 5318 | Tug boat | 768 | 2nd Engineer | 21-06-2012 | 06-07-2012 | Briese Schiffahrts GmbH & Co.KG |
| ***** | Antigua and Barbuda | MAK | 3840 | General cargo | 9650 | 2nd Engineer | 22-10-2012 | 15-02-2013 | Fehn Shiffahrts GmbH & CO.Kg |
| ***** | Antigua and Barbuda | MAK | 3840 | General cargo | 9650 | 2nd Engineer | 16-06-2013 | 28-11-2013 | Fehn Shiffahrts GmbH & CO.Kg |
| ***** | Antigua and Barbuda | MAN-BW MC | 7074 | General cargo | 17326 | 2nd Engineer | 20-06-2015 | 25-10-2015 | Briese Shiffahrts - Leer |
| ***** | Antigua and Barbuda | MAN-BW MC | 7074 | General cargo | 17326 | 2nd Engineer | 28-11-2015 | 20-03-2016 | Briese Shiffahrts - Leer |
| ***** | Marshall Islands | MAK | 10800 | Bulk Carrier | 50568 | 2nd Engineer | 30-03-2017 | 01-07-2017 | Danmar Ship Managemant LTD |
| ***** | Liberia | MAN-BW MC | 8200 | Bulk Carrier | 55709 | 2nd Engineer | 16-07-2018 | 29-08-2018 | M.K.Blumenthal GmbH &CO>KG> |
| ***** | Antigua and Barbuda | MAN-BW ME | 3500 | Multi-Purpose Vessel | 5636 | 2nd Engineer | 28-09-2019 | 29-01-2020 | SUNSHIP Schiffahrtskontor KG |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Ukraine | 15-06-2016 | 14-06-2021 |
| Basic safety (VI/1) | ***** | Ukraine | 04-04-2016 | 04-04-2021 |
| Advanced fire fighting (VI/3) | ***** | Ukraine | 05-04-2016 | 05-04-2021 |
| Medical first aid (VI/4) | ***** | Ukraine | 07-04-2016 | 07-04-2021 |
| Survival craft and rescue boats (VI/2) | ***** | Ukraine | 04-04-2016 | 04-04-2021 |
| Designated Security Duties (VI/6) | ***** | Ukraine | 20-06-2018 | 20-06-2023 |
| Handling of dangerous and hazardous substances | ***** | Ukraine | 05-04-2016 | 05-04-2021 |
| Engine resource management | ***** | Ukraine | 31-03-2016 | 31-03-2021 |
| Seaman Book | ***** | Ukraine | 25-06-2018 | 25-06-2023 |
| Passport | ***** | Ukraine | 03-05-2018 | 03-05-2028 |
| Vaccination Against Yellow Fever | ***** | Ukraine | 10-11-2014 | 10-11-2024 |
Education
| English level | Education body |
|---|---|
| Avarage | Sevastopol National Technical University |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.