Анкеты моряков
Russian Federation
                   
                
                
                        
  | 
                
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company | 
|---|---|---|---|---|---|---|---|---|---|
| ***** | Panama | MAN-BW MC | 22650 | VLCC | 298971 | Chief Officer | 09-09-2012 | 15-02-2013 | Gulf Stolt Ship Management, UAE | 
| ***** | Panama | MAN-BW MC | 22650 | VLCC | 298971 | Chief Officer | 09-07-2013 | 28-11-2013 | Gulf Stolt Ship Management, UAE | 
| ***** | Marshall Islands | MAN-BW MC | 25300 | VLCC | 299999 | Chief Officer | 19-05-2014 | 22-08-2014 | VSHIPS Cyprus | 
| ***** | Panama | MAN-BW MC | 25487 | VLCC | 309233 | Chief Officer | 05-12-2014 | 13-03-2015 | DS Tankers | 
| ***** | Panama | Sulzer | 27165 | VLCC | 308492 | Chief Officer | 16-07-2015 | 02-12-2015 | DS Tankers | 
| ***** | Liberia | MAN-BW MC | 25480 | VLCC | 311224 | Chief Officer | 23-03-2016 | 08-06-2016 | DS Tankers | 
| ***** | Panama | Sulzer | 27165 | VLCC | 308492 | Chief Officer | 09-06-2016 | 24-07-2016 | DS Tankers | 
| ***** | Panama | Sulzer | 27165 | VLCC | 308492 | Chief Officer | 29-11-2016 | 07-04-2017 | DS Tankers | 
| ***** | Panama | Sulzer | 27165 | VLCC | 308492 | Chief Officer | 18-08-2017 | 05-02-2018 | DS Tankers | 
| ***** | Liberia | MAN-BW MC | 25480 | VLCC | 297227 | Chief Officer | 12-08-2018 | 26-12-2018 | DS Tankers | 
| ***** | Liberia | MAN-BW MC | 25480 | VLCC | 297227 | Chief Officer | 28-05-2019 | 11-10-2019 | DS Tankers | 
| ***** | Liberia | MAN-BW MC | 25480 | VLCC | 297344 | Chief Officer | 22-08-2020 | 13-04-2021 | DS Tankers | 
| ***** | Panama | MAN-BW ME | 12240 | Crude Oil Tanker | 73083 | Master | 15-08-2021 | 05-01-2022 | Elsey Shipmanagement LLC | 
| ***** | Liberia | BW | 11770 | Crude Oil Tanker | 105850 | Master | 04-04-2022 | 04-09-2022 | Elsey Shipmanagement LLC | 
| ***** | Panama | MAN-BW MC | 9480 | Oil Products Tanker | 47999 | Master | 26-01-2023 | 18-06-2023 | Elsey Shipmanagement LLC | 
| ***** | Cameroon | MAN-BW MC | 10672 | Crude Oil Tanker | 105856 | Master | 13-10-2023 | 19-04-2024 | Elsey Shipmanagement LLC | 
| ***** | Panama | MAN-BW MC | 9480 | Oil Products Tanker | 47999 | Master | 23-10-2024 | 06-03-2025 | Elsey Shipmanagement LLC | 
Documents
| Certificate | Number | Country | Valid from | Valid till | 
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 14-12-2022 | 26-10-2027 | 
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 09-12-2022 | 26-10-2027 | 
| Oil tankers - Management level | ***** | Russian Federation | 14-12-2022 | 13-10-2027 | 
| Basic safety (VI/1) | ***** | Russian Federation | 18-10-2022 | 18-10-2027 | 
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 02-11-2022 | 02-11-2027 | 
| Medical first aid (VI/4) | ***** | Russian Federation | 01-11-2022 | 01-11-2027 | 
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 27-10-2022 | 27-10-2027 | 
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 13-10-2022 | 13-10-2027 | 
| Designated Security Duties (VI/6) | ***** | Russian Federation | 20-10-2022 | 20-10-2027 | 
| Ship Security Officer (VI/5) | ***** | Russian Federation | 03-07-2021 | 03-07-2026 | 
| Medical care (VI/4) | ***** | Russian Federation | 29-06-2021 | 29-06-2026 | 
| ECDIS | ***** | Russian Federation | 04-10-2022 | 04-10-2027 | 
| Radar | ***** | Russian Federation | 06-10-2022 | 06-10-2027 | 
| ARPA | ***** | Russian Federation | 10-10-2022 | 10-10-2027 | 
| Incident Investigation | ***** | Russian Federation | 21-10-2024 | 21-10-2029 | 
| Bridge Team Management | ***** | Russian Federation | 26-09-2025 | 26-09-2030 | 
| Ship Handling and Maneuvering | ***** | Russian Federation | 24-09-2025 | 24-09-2030 | 
| Safety officer courses | ***** | Russian Federation | 26-09-2025 | 26-09-2030 | 
| Passport | ***** | Russian Federation | 20-07-2021 | 20-07-2031 | 
| Seaman Book | ***** | Russian Federation | 17-06-2021 | 17-06-2031 | 
| Seaman ID | ***** | Russian Federation | 10-06-2021 | 09-06-2026 | 
| Vaccination Against Yellow Fever | ***** | Russian Federation | 30-07-2010 | 30-07-2030 | 
Education
| English level | Education body | 
|---|---|
| Fluent | Ushakov Maritime State University, Rostov-on-Don branch | 
Biometric data
| Height | Weight | Shoe size | Boiler suit size | 
|---|---|---|---|
| ***** | ***** | ***** | ***** | 
Next of kin
| Relationship | Name | Contact number | 
|---|---|---|
| ***** | ***** | ***** | 
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.