Анкеты моряков
Estonia
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Antigua and Barbuda | BW | 9450 | Container Ship | 14200 | Master | 23-11-2004 | 22-06-2005 | CAPT MANFRED DRAXL |
| ***** | Sri Lanka | Akasaka | 6000 | Bulk Carrier | 11243 | Master | 12-09-2005 | 27-03-2006 | CEYLINE |
| ***** | Antigua and Barbuda | Sulzer | 19810 | Container Ship | 35000 | Master | 02-07-2006 | 02-12-2006 | SUNSHIP |
| ***** | Antigua and Barbuda | Sulzer | 18233 | Container Ship | 26260 | Master | 11-04-2007 | 14-08-2007 | MARLOW NAVIGATION |
| ***** | Antigua and Barbuda | BW | 12650 | Container Ship | 17600 | Master | 13-11-2007 | 11-03-2008 | MARLOW NAVIGATION |
| ***** | Antigua and Barbuda | BW | 11060 | Container Ship | 16400 | Master | 07-06-2008 | 04-08-2008 | MARLOW NAVIGATION |
| ***** | Antigua and Barbuda | BW | 10880 | Container Ship | 14000 | Master | 08-08-2008 | 10-10-2008 | MARLOW NAVIGATION |
| ***** | Antigua and Barbuda | BW | 11060 | Container Ship | 16400 | Master | 08-01-2009 | 29-03-2009 | MARLOW NAVIGATION |
| ***** | Antigua and Barbuda | BW | 12650 | Container Ship | 17600 | Master | 31-03-2009 | 10-06-2009 | MARLOW NAVIGATION |
| ***** | Antigua and Barbuda | BW | 12650 | Container Ship | 17600 | Master | 20-09-2009 | 29-01-2010 | MARLOW NAVIGATION |
| ***** | Antigua and Barbuda | BW | 12650 | Container Ship | 17600 | Master | 30-03-2010 | 04-08-2010 | MARLOW NAVIGATION |
| ***** | Antigua and Barbuda | BW | 12650 | Container Ship | 17600 | Master | 07-10-2010 | 09-03-2011 | MARLOW NAVIGATION |
| ***** | Antigua and Barbuda | BW | 12650 | Container Ship | 17600 | Master | 14-06-2011 | 19-09-2011 | MARLOW NAVIGATION |
| ***** | Antigua and Barbuda | BW | 12650 | Container Ship | 17600 | Master | 21-11-2011 | 30-04-2012 | MARLOW NAVIGATION |
| ***** | Antigua and Barbuda | BW | 12650 | Container Ship | 17600 | Master | 18-08-2012 | 02-10-2012 | MARLOW NAVIGATION |
| ***** | Bahrain | Wartsila | 6300 | Container Ship | 8790 | Master | 05-12-2012 | 04-07-2013 | PHOENICIA SH.CO. |
| ***** | Antigua and Barbuda | BW | 12650 | Container Ship | 17600 | Master | 25-09-2013 | 27-12-2013 | LUBECA MARINE |
| ***** | Bahrain | BW | 4900 | Multi-Purpose Vessel | 5922 | Master | 11-03-2014 | 09-07-2014 | PHOENICIA SH.CO |
| ***** | Bahrain | MAK | 6000 | Multi-Purpose Vessel | 5092 | Master | 10-07-2014 | 06-09-2014 | PHOENICIA SH.CO |
| ***** | Jamaica | MAK | 8400 | Container Ship | 11193 | Master | 30-11-2014 | 26-03-2015 | HAREN & PARTNER |
| ***** | Jamaica | MAK | 7200 | Container Ship | 8393 | Master | 14-06-2015 | 01-10-2015 | HAREN & PARTNER |
| ***** | Gibraltar | MAK | 6000 | Container Ship | 8430 | Master | 11-05-2016 | 02-09-2016 | ROMY SHIPPING |
| ***** | Gibraltar | MAK | 6000 | Container Ship | 8430 | Master | 07-12-2016 | 07-03-2017 | ROMY SHIPPING |
| ***** | Gibraltar | MAK | 6000 | Container Ship | 8430 | Master | 30-05-2017 | 24-08-2017 | ROMY SHIPPING |
| ***** | Gibraltar | MAK | 6000 | Container Ship | 8430 | Master | 14-11-2017 | 29-01-2018 | ROMY SHIPPING |
| ***** | Gibraltar | MAK | 6000 | Container Ship | 8430 | Master | 29-01-2018 | 17-02-2018 | ROMY SHIPPING |
| ***** | Malta | Wartsila | 2960 | General cargo | 4402 | Master | 02-06-2018 | 28-07-2018 | KLIPMARINE |
| ***** | Malta | Wartsila | 2960 | General cargo | 4402 | Master | 27-09-2018 | 03-12-2018 | KLIPMARINE |
| ***** | Liberia | MAN-BW MC | 4320 | Bulk Carrier | 16800 | Master | 23-02-2019 | 26-05-2019 | MIDVOLGA LLC LTD |
| ***** | Malta | Wartsila | 2960 | General cargo | 4402 | Master | 16-07-2019 | 21-09-2019 | KLIPMARINE |
| ***** | Antigua and Barbuda | Hanshin | 5180 | Bulk Carrier | 18820 | Master | 14-12-2019 | 24-06-2020 | KLIPMARINE |
| ***** | Antigua and Barbuda | Hanshin | 5180 | Bulk Carrier | 18820 | Master | 17-12-2020 | 22-10-2021 | KLIPMARINE |
| ***** | Antigua and Barbuda | Hanshin | 5180 | Bulk Carrier | 18820 | Master | 17-12-2020 | 22-10-2021 | KLIPMARINE |
| ***** | Liberia | Wartsila RT-FLEX | 11620 | Bulk Carrier | 79754 | Master | 18-05-2022 | 10-09-2022 | KLIPMARINE |
| ***** | Liberia | Mitsubishi | 11900 | Bulk Carrier | 91569 | Master | 12-11-2022 | 19-02-2023 | KLIPMARINE |
| ***** | Liberia | Matsui | 12950 | Bulk Carrier | 95709 | Master | 15-06-2023 | 10-10-2023 | Klipmarine |
| ***** | Liberia | Mitsubishi | 11900 | Bulk Carrier | 91569 | Master | 01-12-2024 | 23-03-2025 | Klipmarine |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 07-08-2025 | 18-07-2030 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 07-08-2025 | 18-07-2030 |
| Basic safety (VI/1) | ***** | Russian Federation | 24-06-2025 | 24-06-2030 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 10-07-2025 | 10-07-2030 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 08-07-2025 | 08-07-2030 |
| Medical care (VI/4) | ***** | Russian Federation | 01-07-2025 | 01-07-2030 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 27-06-2025 | 27-06-2030 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 12-09-2024 | 12-09-2029 |
| Medical first aid (VI/4) | ***** | Russian Federation | 04-07-2025 | 04-07-2030 |
| ECDIS | ***** | Russian Federation | 25-07-2025 | 25-07-2030 |
| Radar | ***** | Russian Federation | 29-07-2025 | 29-07-2030 |
| Handling of dangerous and hazardous substances | ***** | Russian Federation | 17-09-2024 | 17-09-2029 |
| ARPA | ***** | Russian Federation | 31-07-2025 | 31-07-2030 |
| Safety officer courses | ***** | Latvia | 14-12-2025 | 14-12-2030 |
| Passport | ***** | Russian Federation | 13-08-2020 | 13-08-2030 |
| Schengen Visa | ***** | Estonia | 02-09-2025 | 02-09-2030 |
| Seaman Book | ***** | Russian Federation | 13-08-2025 | 18-07-2030 |
| Seaman ID | ***** | Russian Federation | 25-08-2025 | 24-08-2030 |
| Seaman Book | ***** | Liberia | 17-12-2024 | 17-12-2029 |
| Medical Certificate (I/9) | ***** | Russian Federation | 01-08-2025 | 01-08-2026 |
| Medical Certificate (I/9) | ***** | Liberia | 10-09-2024 | 10-09-2026 |
| Drug and alcohol test report | ***** | Russian Federation | 01-08-2025 | 01-08-2026 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 19-08-2013 | 18-07-2030 |
Education
| English level | Education body |
|---|---|
| Fluent | КВИМУ 1984 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.