Анкеты моряков
Estonia
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Estonia | MTU | 24000 | Ferry | 5419 | Electrical Engineer | 28-06-2001 | 28-03-2007 | Tallink group |
| ***** | Estonia | Sulzer | 8800 | Ferry | 17955 | Electrical Engineer | 01-04-2007 | 23-10-2007 | Tallink group |
| ***** | Estonia | MTU | 24000 | Ferry | 5419 | Electrical Engineer | 28-01-2008 | 18-07-2008 | Tallink group |
| ***** | Latvia | Sulzer | 12944 | Ferry | 16658 | Electrical Engineer | 05-08-2008 | 30-09-2008 | Tallink group |
| ***** | Estonia | Bergen | 3750 | RO-PAX | 7964 | Electrical Engineer | 02-10-2008 | 15-12-2011 | Tallink group |
| ***** | France | Bolnes | 2471 | Dredger | 2000 | Electrical Engineer | 21-03-2012 | 22-06-2012 | GIE Dragages- Ports |
| ***** | Gibraltar | MAK | 3960 | Container Ship | 3999 | Electrical Engineer | 21-10-2012 | 23-12-2012 | V.Ships |
| ***** | United Kingdom | MAK | 16200 | RO-RO | 29429 | Electrical Engineer | 15-06-2013 | 21-08-2013 | Northern Marine |
| ***** | Malta | Volvo | 1000 | Survey vessel | 464 | Electrical Engineer | 16-12-2013 | 05-02-2015 | Hempel Shipping GmbH |
| ***** | Gibraltar | Deutz | 2300 | Survey vessel | 1812 | Electrical Engineer | 02-05-2015 | 10-07-2015 | Hempel Shipping GmbH |
| ***** | Malta | Volvo | 1000 | Survey vessel | 464 | Electrical Engineer | 17-07-2015 | 12-05-2017 | Jasmund Shipping GmbH |
| ***** | Gibraltar | Deutz | 2300 | Survey vessel | 1812 | Electrical Engineer | 15-06-2017 | 06-07-2017 | Jasmund Shipping GmbH |
| ***** | Malta | Volvo | 1000 | Survey vessel | 464 | Electrical Engineer | 20-08-2017 | 07-06-2018 | Jasmund Shipping GmbH |
| ***** | Russian Federation | Bolnes | 2471 | Dredger | 2000 | Electrical Engineer | 11-09-2018 | 01-11-2018 | Gidrostroy LTD |
| ***** | Panama | Sulzer | 14400 | RO-PAX | 19963 | Electrical Engineer | 28-01-2019 | 21-08-2021 | TSCHUDI Ship Management/ AS |
| ***** | Belgium | Pielstick | 4706 | Dredger | 5333 | Electrical Engineer | 02-04-2022 | 10-06-2022 | IPS powerful people |
| ***** | Gibraltar | Bergen | 3570 | Offshore Supply vessel | 1503 | Electrical Engineer | 26-05-2023 | 06-07-2023 | Sanco Shipping |
| ***** | Luxembourg | Bergen | 3570 | Offshore Supply vessel | 1503 | Electrical Engineer | 16-08-2023 | 16-09-2023 | GEOxyz |
| ***** | Belgium | Caterpillar | 4000 | Dredger | 3442 | Electrical Engineer | 01-02-2024 | 24-02-2024 | DEME |
| ***** | Mauritius | Deutz | 5190 | Dredger | 3584 | Electrical Engineer | 09-04-2024 | 05-07-2024 | Alfer Metal |
| ***** | Angola | Deutz | 5190 | Dredger | 3584 | Electrical Engineer | 30-08-2024 | 22-12-2024 | Alfer Metal |
| ***** | Panama | Yanmar | 3840 | Offshore Supply vessel | 2339 | Electrical Engineer | 07-03-2025 | 24-05-2025 | Rederij Groen |
| ***** | Panama | Yanmar | 3840 | Offshore Supply vessel | 2339 | Electrical Engineer | 11-08-2025 | 27-10-2025 | Rederij Groen |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Electro-technical officer (III/6) | ***** | Estonia | 20-04-2016 | 20-04-2030 |
| Basic safety (VI/1) | ***** | Estonia | 03-07-2025 | 01-07-2030 |
| Advanced fire fighting (VI/3) | ***** | Estonia | 03-07-2025 | 30-06-2030 |
| Medical first aid (VI/4) | ***** | Estonia | 06-02-2025 | 06-02-2030 |
| Survival craft and rescue boats (VI/2) | ***** | Estonia | 03-07-2025 | 02-07-2030 |
| Designated Security Duties (VI/6) | ***** | Latvia | 11-09-2013 | 11-09-2030 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Estonia | 20-01-2022 | 20-04-2030 |
| Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1) | ***** | Estonia | 20-01-2022 | 20-04-2030 |
| Engine resource management | ***** | Estonia | 19-04-2016 | 19-04-2030 |
| BOSEIT | ***** | Estonia | 29-11-2023 | 29-11-2027 |
| Dynamic Positioning System Maintenance | ***** | Russian Federation | 29-10-2022 | 29-10-2030 |
| Passport | ***** | Estonia | 07-02-2017 | 07-02-2027 |
| Seaman Book | ***** | Estonia | 03-02-2025 | 03-02-2030 |
| Medical Certificate (I/9) | ***** | Estonia | 12-01-2026 | 11-01-2027 |
| Vaccination Against Yellow Fever | ***** | Estonia | 19-03-2012 | 18-03-2030 |
| Covid-19 Vaccination | ***** | Estonia | 19-10-2021 | 19-10-2030 |
Education
| English level | Education body |
|---|---|
| Good | Higher and secondary |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.