Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Liberia | Sulzer | 8160 | Oil Products Tanker | 34572 | Master | 01-10-2003 | 01-03-2004 | AHRENKIEL |
| ***** | United Kingdom | Mitsubishi | 3605 | Chemical tanker | 9009 | Master | 08-11-2005 | 27-03-2006 | ZODIAC MARITIME AGENCIES |
| ***** | United Kingdom | Makita | 3355 | Chemical tanker | 13924 | Master | 23-06-2006 | 01-10-2006 | ZODIAC MARITIME AGENCIES |
| ***** | United Kingdom | Makita | 3355 | Chemical tanker | 13940 | Master | 20-11-2006 | 03-03-2007 | ZODIAC MARITIME AGENCIES |
| ***** | Malta | MAK | 3700 | Chemical tanker | 9214 | Master | 01-12-2007 | 23-06-2008 | EITZEN CHEMICAL |
| ***** | Singapore | BW | 8200 | Chemical tanker | 46190 | Master | 25-08-2008 | 31-01-2009 | EITZEN CHEMICAL |
| ***** | Singapore | BW | 5400 | Chemical tanker | 8801 | Master | 01-05-2009 | 23-07-2009 | EITZEN CHEMICAL |
| ***** | Hong Kong | BW | 9480 | Oil Products Tanker | 51218 | Master | 23-03-2010 | 25-09-2010 | PARAKOU SHIPMANAGEMENT |
| ***** | Hong Kong | BW | 9480 | Oil Products Tanker | 51218 | Master | 30-11-2010 | 14-03-2011 | PARAKOU SHIPMANAGEMENT |
| ***** | Hong Kong | BW | 9480 | Oil Products Tanker | 51218 | Master | 26-09-2011 | 17-01-2012 | PARAKOU SHIPMANAGEMENT |
| ***** | Hong Kong | BW | 9480 | Oil Products Tanker | 51218 | Master | 10-05-2012 | 18-07-2012 | PARAKOU SHIPMANAGEMENT |
| ***** | Hong Kong | BW | 9480 | Oil Products Tanker | 51218 | Master | 20-07-2012 | 30-08-2012 | PARAKOU SHIPMANAGEMENT |
| ***** | Saudi Arabia | BW | 9485 | Chemical tanker | 45965 | Master | 28-05-2013 | 10-11-2013 | MIDEAST SHIPMANAGEMENT |
| ***** | Saudi Arabia | BW | 9623 | Chemical tanker | 45470 | Master | 07-01-2014 | 05-05-2014 | MIDEAST SHIPMANAGEMENT |
| ***** | Marshall Islands | BW | 9693 | Oil Products Tanker | 74577 | Master | 16-06-2015 | 07-08-2015 | PRIME TANKERS |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 19-03-2013 | 19-02-2018 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 19-03-2013 | 04-03-2018 |
| Oil+Chemical tankers - Management level | ***** | Russian Federation | 27-06-2016 | 24-02-2021 |
| Basic safety (VI/1) | ***** | Russian Federation | 16-02-2016 | 16-02-2021 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 09-02-2016 | 09-02-2021 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 12-02-2016 | 12-02-2021 |
| Medical first aid (VI/4) | ***** | Russian Federation | 18-02-2016 | 18-02-2021 |
| Medical care (VI/4) | ***** | Russian Federation | 01-03-2016 | 01-02-2021 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 24-02-2016 | 24-02-2021 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 26-02-2016 | 26-02-2021 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 20-12-2013 | 20-12-2018 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 27-02-2013 | 27-02-2018 |
| Bridge Team Management | ***** | Russian Federation | 28-11-2014 | 28-11-2019 |
| ECDIS | ***** | Russian Federation | 19-02-2013 | 19-02-2018 |
| Safety officer courses | ***** | Russian Federation | 15-05-2013 | 15-05-2018 |
| Ship Handling and Maneuvering | ***** | Russian Federation | 13-12-2013 | 13-12-2018 |
| Radar+ARPA | ***** | Russian Federation | 19-02-2013 | 19-02-2018 |
| Passport | ***** | Russian Federation | 06-06-2014 | 06-06-2024 |
| Seaman Book | ***** | Russian Federation | 02-03-2012 | |
| Seaman ID | ***** | Russian Federation | 07-11-2016 | 06-11-2021 |
| Medical Certificate (I/9) | ***** | Russian Federation | 14-06-2016 | 14-06-2017 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 09-12-2014 | 09-12-2014 |
Education
| English level | Education body |
|---|---|
| Fluent | Vladivostok Marine College-82 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.