Анкеты моряков
Ukraine
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Netherlands | Stork | 0 | Heavy lift vessel | 10224 | Bosun | 24-06-2008 | 31-01-2009 | Dockwise |
| ***** | Netherlands | Stork | 0 | Heavy lift vessel | 14124 | Bosun | 13-06-2009 | 21-11-2009 | Dockwise |
| ***** | Netherlands | Stork | 0 | Heavy lift vessel | 17951 | Bosun | 06-03-2010 | 27-11-2010 | Dockwise |
| ***** | Netherlands | Stork | 0 | Heavy lift vessel | 14124 | Bosun | 08-02-2011 | 21-09-2011 | Dockwise |
| ***** | Malta | MAN-BW MC | 0 | Bulk Carrier | 28740 | Bosun | 13-06-2012 | 27-12-2012 | Thalia Marit.Com.Ltd |
| ***** | Malta | MAN-BW MC | 0 | Bulk Carrier | 28740 | Bosun | 13-06-2012 | 27-12-2012 | Thalia Marit.Com.Ltd |
| ***** | Marshall Islands | MAN-BW MC | 0 | Bulk Carrier | 57809 | Able Seaman | 03-03-2013 | 05-10-2013 | Eagle ship Manag. |
| ***** | Marshall Islands | MAN-BW MC | 0 | Bulk Carrier | 57809 | Able Seaman | 11-05-2014 | 17-07-2014 | Eagle ship Manag. |
| ***** | Panama | Wartsila | 0 | RO-RO | 7190 | Bosun | 04-09-2014 | 06-03-2015 | Agata Shipping Ltd |
| ***** | Liberia | MAN | 0 | General cargo | 5018 | Bosun | 22-11-2015 | 14-01-2016 | INTRESCO LTD |
| ***** | Belize | MAN | 0 | General cargo | 18305 | Bosun | 17-03-2016 | 21-06-2016 | Trans Holdings Overseas S.A. |
| ***** | Antigua and Barbuda | MAN-BW MC | 0 | Heavy lift vessel | 7837 | Bosun | 01-09-2016 | 27-10-2016 | Harren Ship Management GmbH |
| ***** | Togo | MAN | 0 | General cargo | 2670 | Bosun | 26-01-2017 | 29-04-2017 | Illyra AG |
| ***** | Panama | Mitsubishi | 0 | RO-PAX | 4114 | Bosun | 20-06-2017 | 30-07-2017 | Bridgemans Tri.Lim.Partnership |
| ***** | Moldova, Republic of | MAN-BW MC | 0 | General cargo | 17539 | Crane Driver | 08-09-2017 | 25-10-2017 | Felina Development LP |
| ***** | Liberia | Wartsila | 0 | RO-RO | 8831 | Bosun | 07-01-2018 | 25-05-2018 | Ocean Pride LTD |
| ***** | Malta | BW | 15785 | General cargo | 30346 | Bosun | 11-09-2018 | 13-02-2019 | Atlantic Energy ll Navigation Limited |
| ***** | Malta | BW | 15785 | General cargo | 30346 | Bosun | 11-09-2018 | 13-02-2019 | Atlantic Energy ll Navigation Limited |
| ***** | Liberia | MAN-BW MC | 3824 | General cargo | 8053 | Bosun | 03-03-2019 | 25-06-2019 | Petrel Shipping Ltd |
| ***** | Liberia | MAN-BW MC | 0 | Bulk Carrier | 52567 | Bosun | 20-08-2019 | 21-10-2019 | Sea Sunrise LTd |
| ***** | Liberia | BW | 4300 | Multi-Purpose Vessel | 12731 | Bosun | 11-03-2020 | 11-08-2020 | Mar Bella Company Ltd |
| ***** | Liberia | BW | 0 | Multi-Purpose Vessel | 8831 | Bosun | 19-09-2020 | 06-03-2021 | White Pearls Shipping Ltd |
| ***** | Panama | ABC | 0 | Container Ship | 39083 | Bosun | 30-04-2021 | 22-10-2021 | Saltgate Panama Shipping ILC |
| ***** | Liberia | Caterpillar | 6700 | Multi-Purpose Vessel | 32328 | Bosun | 04-12-2021 | 14-02-2022 | Stam Shipping S. A |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Rating forming part of a navigational watch (I/2, II/4) | ***** | Ukraine | 31-08-2015 | 31-08-2025 |
| Basic safety (VI/1) | ***** | Ukraine | 03-12-2019 | 03-12-2024 |
| Advanced fire fighting (VI/3) | ***** | Ukraine | 03-12-2019 | 03-12-2024 |
| Survival craft and rescue boats (VI/2) | ***** | Ukraine | 03-12-2019 | 03-12-2024 |
| Designated Security Duties (VI/6) | ***** | Ukraine | 15-02-2019 | 15-02-2024 |
| Medical first aid (VI/4) | ***** | Ukraine | 20-02-2019 | 20-02-2024 |
| Security Awareness (VI/6) | ***** | Ukraine | 28-02-2019 | 28-02-2022 |
| Passport | ***** | Ukraine | 22-11-2017 | 22-11-2027 |
| Seaman Book | ***** | Ukraine | 22-06-2018 | 22-06-2023 |
| USA Visa | ***** | United States | 20-07-2016 | 14-07-2026 |
| Drug and alcohol test report | ***** | Ukraine | 14-04-2021 | 14-04-2023 |
| Passenger ship safety training (V/2.5 V/2, A V/2.2) | ***** | Ukraine | 19-06-2017 | 19-06-2022 |
| Vaccination Against Yellow Fever | ***** | Ukraine | 06-07-2015 | 06-07-2025 |
| Medical Certificate (I/9) | ***** | Ukraine | 14-04-2021 | 14-04-2023 |
Education
| English level | Education body |
|---|---|
| Avarage | Marine School,09.06.1084 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.