Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | 0 | Reefer | 49 | Chief Officer | 30-11--0001 | 30-11--0001 | Glisser Co.,Ltd | ||
| ***** | 0 | Offshore Supply vessel | 34 | Master | 30-11--0001 | 30-11--0001 | Tis Co.,Ltd | ||
| ***** | 0 | General cargo | 273 | Chief Officer | 30-11--0001 | 30-11--0001 | Unated Marine Tramp | ||
| ***** | 0 | General cargo | 150 | Chief Officer | 30-11--0001 | 30-11--0001 | Media Asia INC | ||
| ***** | 5600 | Multi-Purpose Vessel | 8427 | 2nd Officer | 30-11--0001 | 30-11--0001 | Crystal Ocean Co.,Ltd | ||
| ***** | 11200 | General cargo | 23243 | 3rd Officer | 30-11--0001 | 30-11--0001 | Crystal Ocean Co.,Ltd | ||
| ***** | 0 | Reefer | 321 | 2nd Officer | 30-11--0001 | 30-11--0001 | North cargo Co.,Ltd | ||
| ***** | 0 | Reefer | 270 | 2nd Officer | 30-11--0001 | 30-11--0001 | Eastern Logistic Co. | ||
| ***** | 4038 | Bulk Carrier | 16397 | 3rd Officer | 30-11--0001 | 30-11--0001 | Crystal Ocean Co.,Ltd | ||
| ***** | 4038 | Bulk Carrier | 16397 | 2nd Officer | 30-11--0001 | 30-11--0001 | Crystal Ocean Co.,Ltd |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|
Education
| English level | Education body |
|---|---|
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.