Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | 2148 | Tug boat | 1602 | Electrical Engineer | 30-11--0001 | 30-11--0001 | BaltS.&Towage | ||
| ***** | 8235 | Bulk Carrier | 19252 | Electrical Engineer | 30-11--0001 | 30-11--0001 | MurmanskSCO | ||
| ***** | 15400 | General cargo | 22910 | Electrical Engineer | 30-11--0001 | 30-11--0001 | MurmanskSCO | ||
| ***** | 15400 | General cargo | 22910 | Electrical Engineer | 30-11--0001 | 30-11--0001 | MurmanskSCO | ||
| ***** | 15400 | General cargo | 22910 | Electrical Engineer | 30-11--0001 | 30-11--0001 | MurmanskSCO | ||
| ***** | 10600 | RO-RO | 7100 | Electrical Engineer | 30-11--0001 | 30-11--0001 | Black Sea Ferry | ||
| ***** | 10600 | RO-RO | 7100 | Electrical Engineer | 30-11--0001 | 30-11--0001 | Black Sea Ferry | ||
| ***** | 10600 | RO-RO | 7100 | Electrical Engineer | 30-11--0001 | 30-11--0001 | Black Sea Ferry | ||
| ***** | 2970 | Chemical tanker | 4622 | Electrical Engineer | 30-11--0001 | 30-11--0001 | Rosnefteflot |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|
Education
| English level | Education body |
|---|---|
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.