Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Cyprus | MAN | 6545 | Bulk Carrier | 19252 | 3rd Officer | 20-08-2010 | 06-03-2011 | NBMM |
| ***** | Cyprus | MAN | 6545 | Bulk Carrier | 19252 | 2nd Officer | 15-06-2011 | 14-09-2011 | NBMM |
| ***** | Cyprus | MAN | 6545 | Bulk Carrier | 19252 | 2nd Officer | 28-09-2011 | 02-03-2012 | NBMM |
| ***** | Cyprus | MAN | 6545 | Bulk Carrier | 19252 | Chief Officer | 25-06-2012 | 05-09-2012 | NBMM |
| ***** | Belize | Dal Diesel | 1530 | Dry Cargo | 3270 | Chief Officer | 22-06-2013 | 25-10-2013 | SIA Clermont |
| ***** | Liberia | Sulzer | 6990 | Bulk Carrier | 42556 | Chief Officer | 03-01-2013 | 23-04-2014 | Splosna Plovba |
| ***** | Panama | BW | 6700 | Container Ship | 22700 | 3rd Officer | 30-06-2014 | 02-11-2014 | Danaos |
| ***** | Panama | Pielstick | 2868 | Bulk Carrier | 10337 | 2nd Officer | 18-01-2015 | 28-05-2015 | Shiphin |
| ***** | Panama | BW | 6700 | Container Ship | 22700 | 2nd Officer | 08-05-2015 | 10-09-2015 | Danaos |
| ***** | Russian Federation | Mitsubishi | 1030 | Bulk Carrier | 3300 | Chief Officer | 27-04-2017 | 20-09-2017 | Pola Rise |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief Mate (Less than 3,000 gt) (I/2, II/2) | ***** | Russian Federation | 06-05-2014 | 06-05-2019 |
| Basic safety (VI/1) | ***** | Russian Federation | 14-03-2014 | 14-03-2019 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 20-03-2014 | 20-03-2019 |
| Medical first aid (VI/4) | ***** | Russian Federation | 28-03-2014 | 28-03-2019 |
| Medical care (VI/4) | ***** | Russian Federation | 28-03-2014 | 28-03-2019 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 18-03-2014 | 18-03-2019 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 04-04-2014 | 04-04-2019 |
| ECDIS | ***** | Russian Federation | 09-04-2014 | 09-04-2019 |
| Radar+ARPA | ***** | Russian Federation | 22-04-2014 | 22-04-2019 |
| Passport | ***** | Russian Federation | 07-06-2002 | |
| Seaman Book | ***** | Russian Federation | 29-05-2014 | |
| Seaman ID | ***** | Russian Federation | 15-05-2014 | 15-05-2019 |
| Schengen Visa | ***** | Russian Federation | 29-11-2017 | 28-05-2018 |
| Medical Certificate (I/9) | ***** | Russian Federation | 23-09-2017 | 23-09-2018 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 19-01-2009 | 19-01-2019 |
| Drug and alcohol test report | ***** | Russian Federation | 23-09-2017 | 23-09-2018 |
Education
| English level | Education body |
|---|---|
| Good | GUMRF Makarova |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.