Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Panama | 0 | General cargo | 1975 | 2nd Officer | 14-12-2013 | 14-03-2014 | Charlesfort Oceanways S.A. | |
| ***** | Togo | 0 | General cargo | 1975 | Chief Officer | 14-03-2014 | 16-05-2014 | Charlesfort Oceanways S.A. | |
| ***** | Saint Vincent and The Grenadines | 0 | Tug boat | 367 | 2nd Officer | 02-09-2014 | 27-02-2015 | Valentine Maritime Gulf LCC | |
| ***** | Russian Federation | 0 | General cargo | 3841 | Chief Officer | 08-01-2016 | 08-05-2016 | Coal Seaport Shakhtersk | |
| ***** | Russian Federation | 0 | Dry Cargo | 3498 | 2nd Officer | 28-06-2016 | 31-12-2016 | VSC Victory | |
| ***** | Panama | 0 | General cargo | 3594 | Chief Officer | 25-07-2017 | 06-02-2018 | Wakes & Co |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief Mate (Unlimited) (I/2, II/2) | ***** | Ukraine | 05-04-2017 | 09-03-2022 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Ukraine | 31-01-2017 | 09-03-2022 |
| Medical first aid (VI/4) | ***** | Ukraine | 31-01-2017 | 31-01-2022 |
| Basic safety (VI/1) | ***** | Ukraine | 02-02-2017 | 02-02-2022 |
| Advanced fire fighting (VI/3) | ***** | Ukraine | 01-02-2017 | 01-02-2022 |
| Medical care (VI/4) | ***** | Ukraine | 06-02-2017 | 06-02-2022 |
| Survival craft and rescue boats (VI/2) | ***** | Ukraine | 04-02-2017 | 04-02-2022 |
| Ship Security Officer (VI/5) | ***** | Ukraine | 02-02-2017 | 02-02-2022 |
| Bridge Team Management | ***** | Ukraine | 30-01-2017 | 30-01-2022 |
| Handling of dangerous and hazardous substances | ***** | Ukraine | 08-02-2017 | 08-02-2022 |
| ECDIS | ***** | Ukraine | 31-01-2017 | 31-01-2022 |
| Safety officer courses | ***** | Ukraine | 26-01-2017 | 26-01-2022 |
| Radar+ARPA | ***** | Ukraine | 27-01-2017 | 27-01-2022 |
| Passport | ***** | Ukraine | 02-11-2002 | |
| Seaman Book | ***** | Ukraine | 23-07-2008 | 16-07-2018 |
| Passport | ***** | Ukraine | 13-02-2017 | 13-02-2027 |
Education
| English level | Education body |
|---|---|
| Good | ONMA 2013 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.