Анкеты моряков
Ukraine
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Bahamas | MAN | 2640 | Container Ship | 23332 | Ordinary Seaman | 21-05-2014 | 25-12-2014 | Maritime Cargo Shipping |
| ***** | Russian Federation | MAN | 736 | Fishing vessel | 410 | Able Seaman | 29-01-2015 | 12-08-2015 | South Star |
| ***** | Lithuania | MAN | 735 | Fishing vessel | 750 | Able Seaman | 18-08-2016 | 06-01-2017 | South Star |
| ***** | Isle of Man | MAN | 9480 | Bulk Carrier | 56430 | Ordinary Seaman | 05-12-2017 | 17-10-2018 | V.SHIPS |
| ***** | Marshall Islands | MAN | 8300 | Bulk Carrier | 63227 | Ordinary Seaman | 18-03-2019 | 17-10-2019 | V.SHIPS |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Rating forming part of a navigational watch (I/2, II/4) | ***** | Ukraine | 26-03-2014 | 26-03-2099 |
| Basic safety (VI/1) | ***** | Ukraine | 20-07-2018 | 20-07-2023 |
| Advanced fire fighting (VI/3) | ***** | Ukraine | 28-12-2015 | 28-12-2020 |
| Survival craft and rescue boats (VI/2) | ***** | Ukraine | 25-12-2015 | 25-12-2020 |
| Designated Security Duties (VI/6) | ***** | Ukraine | 15-02-2019 | 15-02-2024 |
| Handling of dangerous and hazardous substances | ***** | Ukraine | 27-11-2017 | 27-11-2022 |
| USA Visa | ***** | Ukraine | 20-11-2017 | 16-11-2027 |
| Passport | ***** | Ukraine | 11-11-2015 | 11-11-2025 |
| Seaman Book | ***** | Ukraine | 20-05-2014 | 08-02-2024 |
| Seaman ID | ***** | Marshall Islands | 13-03-2019 | 12-03-2024 |
Education
| English level | Education body |
|---|---|
| Good |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.