Анкеты моряков
Estonia
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Panama | Sulzer | 16800 | Multi-Purpose Vessel | 22500 | Master | 25-06-2000 | 25-04-2001 | Alfred C.Toepfer |
| ***** | Liberia | BW | 22920 | Container Ship | 41583 | Master | 20-01-2002 | 17-05-2002 | Alfred C.Toepfer |
| ***** | Antigua and Barbuda | MAK | 4500 | Multi-Purpose Vessel | 5900 | Master | 20-09-2002 | 12-11-2002 | Rehder Reederei |
| ***** | Antigua and Barbuda | MAN | 9730 | Container Ship | 13760 | Master | 28-07-2003 | 09-11-2003 | Rehder Reederei |
| ***** | Antigua and Barbuda | MAN | 9730 | Container Ship | 13760 | Master | 28-01-2004 | 30-05-2004 | Rehder Reederei |
| ***** | Antigua and Barbuda | MAN | 9730 | Container Ship | 13760 | Master | 28-01-2004 | 30-05-2004 | Rehder Reederei |
| ***** | Antigua and Barbuda | MAN | 9730 | Container Ship | 13760 | Master | 23-09-2004 | 21-02-2005 | Rehder Reederei |
| ***** | Antigua and Barbuda | MAN | 9730 | Container Ship | 13760 | Master | 21-06-2005 | 22-07-2005 | Rehder Reederei |
| ***** | Marshall Islands | MAN | 7900 | Container Ship | 111400 | Master | 22-07-2005 | 10-10-2005 | Rehder Reederei |
| ***** | Antigua and Barbuda | BW | 4320 | General cargo | 5550 | Master | 01-12-2006 | 17-05-2006 | Rehder Reederei |
| ***** | Antigua and Barbuda | BW | 4320 | General cargo | 5550 | Master | 05-06-2007 | 25-09-2007 | Rehder Reederei |
| ***** | Antigua and Barbuda | BW | 4320 | General cargo | 5550 | Master | 11-01-2008 | 17-06-2008 | Rehder Reederei |
| ***** | Germany | MAN | 9730 | Container Ship | 13760 | Master | 15-10-2008 | 26-03-2009 | Rehder Reederei |
| ***** | Germany | MAN | 9730 | Container Ship | 13760 | Master | 13-07-2009 | 18-01-2010 | Rehder Reederei |
| ***** | Antigua and Barbuda | MAN | 9730 | Container Ship | 13760 | Master | 18-03-2010 | 27-08-2010 | Rehder Reederei |
| ***** | Antigua and Barbuda | MAN | 9730 | Container Ship | 13760 | Master | 12-12-2010 | 24-05-2011 | Rehder Reederei |
| ***** | Antigua and Barbuda | MAN | 9730 | Container Ship | 13760 | Master | 23-10-2011 | 31-03-2012 | Rehder Reederei |
| ***** | Antigua and Barbuda | MAN | 9730 | Container Ship | 13760 | Master | 22-09-2012 | 10-06-2013 | Rehder Reederei |
| ***** | Antigua and Barbuda | MAN | 9730 | Container Ship | 13760 | Master | 24-10-2013 | 27-05-2014 | Rehder Reederei |
| ***** | Panama | MAN | 11640 | Container Ship | 15326 | Master | 18-12-2014 | 17-06-2015 | Future Trand Nautical |
| ***** | Antigua and Barbuda | BW | 12640 | Container Ship | 17350 | Master | 07-10-2015 | 24-02-2016 | Lubeca Marine |
| ***** | Antigua and Barbuda | BW | 12640 | Container Ship | 17350 | Master | 20-06-2016 | 06-10-2016 | Lubeca Marine |
| ***** | Saint Vincent and The Grenadines | MAN | 4000 | General cargo | 4832 | Master | 28-01-2018 | 07-05-2018 | Baltnautic Ltd |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Estonia | 12-06-2001 | 14-07-2020 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Estonia | 12-06-2001 | 24-08-2020 |
| Basic safety (VI/1) | ***** | Estonia | 24-08-2015 | 20-08-2020 |
| Advanced fire fighting (VI/3) | ***** | Estonia | 24-08-2015 | 20-08-2020 |
| Medical first aid (VI/4) | ***** | Estonia | 14-07-2015 | 14-07-2020 |
| Medical care (VI/4) | ***** | Estonia | 14-07-2015 | 14-07-2020 |
| Survival craft and rescue boats (VI/2) | ***** | Estonia | 03-05-2016 | 29-04-2021 |
| Security Awareness (VI/6) | ***** | Estonia | 28-01-2014 | 14-07-2020 |
| Ship Security Officer (VI/5) | ***** | Estonia | 28-07-2014 | 14-07-2020 |
| Passport | ***** | Estonia | 05-04-2016 | 05-04-2021 |
| Seaman Book | ***** | Estonia | 06-04-2016 | 06-04-2021 |
| USA Visa | ***** | Estonia | 07-11-2017 | 07-11-2022 |
| Medical Certificate (I/9) | ***** | Estonia | 23-11-2018 | 23-11-2019 |
| Vaccination Against Yellow Fever | ***** | Estonia | 25-06-2009 | 25-06-2019 |
| Drug and alcohol test report | ***** | Estonia | 19-11-2018 | 19-11-2019 |
| Bridge Team Management | ***** | Estonia | 22-07-2014 | 14-07-2020 |
| ECDIS | ***** | Estonia | 08-06-2012 | 14-07-2020 |
| Radar+ARPA | ***** | Estonia | 08-02-2002 | 14-07-2020 |
| Handling of dangerous and hazardous substances | ***** | Estonia | 04-07-2014 | 04-07-2019 |
Education
| English level | Education body |
|---|---|
| Fluent | Tallinn Marine College 1978 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.