Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Russian Federation | Wartsila | 2240 | Chemical tanker | 6524 | 2nd Officer | 28-03-2012 | 24-07-2012 | Palmali Shipping |
| ***** | Russian Federation | Wartsila | 2240 | Chemical tanker | 6524 | 2nd Officer | 28-11-2012 | 29-04-2013 | Palmali Shipping |
| ***** | Russian Federation | Wartsila | 2240 | Chemical tanker | 6524 | Chief Officer | 03-09-2013 | 05-01-2014 | Palmali Shipping |
| ***** | Russian Federation | Wartsila | 2240 | Chemical tanker | 6524 | Chief Officer | 28-05-2014 | 16-11-2014 | Palmali Shipping |
| ***** | Russian Federation | Wartsila | 2240 | Chemical tanker | 6524 | Chief Officer | 10-04-2015 | 24-07-2015 | Palmali Shipping |
| ***** | Russian Federation | Wartsila | 2240 | Chemical tanker | 6524 | Chief Officer | 20-12-2015 | 25-06-2016 | Palmali Shipping |
| ***** | Russian Federation | Wartsila | 2400 | Chemical tanker | 7074 | Chief Officer | 14-11-2016 | 01-04-2017 | Palmali Shipping |
| ***** | Russian Federation | Caterpillar | 2892 | Offshore Supply vessel | 2650 | Chief Officer | 27-12-2017 | 16-03-2018 | Topaz Energy and Marine |
| ***** | Russian Federation | Caterpillar | 2892 | Offshore Supply vessel | 2650 | Chief Officer | 21-05-2018 | 03-09-2018 | Topaz Energy and Marine |
| ***** | Russian Federation | Caterpillar | 2892 | Offshore Supply vessel | 2650 | Chief Officer | 04-10-2018 | 15-12-2018 | Topaz Energy and Marine |
| ***** | Russian Federation | Caterpillar | 2892 | Offshore Supply vessel | 2650 | Chief Officer | 04-01-2019 | 20-02-2019 | Topaz Energy and Marine |
| ***** | Russian Federation | Caterpillar | 2892 | Offshore Supply vessel | 2650 | Master | 26-02-2019 | 04-05-2019 | Topaz Energy and Marine |
| ***** | Russian Federation | Caterpillar | 2892 | Offshore Supply vessel | 2650 | Master | 01-06-2019 | 01-08-2019 | Topaz Energy and Marine |
| ***** | Russian Federation | Caterpillar | 3218 | Offshore Supply vessel | 2969 | Master | 01-09-2019 | 20-11-2019 | P&O Maritime |
| ***** | Russian Federation | Caterpillar | 3218 | Offshore Supply vessel | 2969 | Master | 15-12-2019 | 16-02-2020 | P&O Maritime |
| ***** | Russian Federation | Caterpillar | 3218 | Offshore Supply vessel | 2969 | Master | 26-04-2020 | 29-07-2020 | P&O Maritime |
| ***** | Russian Federation | Caterpillar | 3218 | Offshore Supply vessel | 2969 | Master | 15-08-2020 | 15-10-2020 | P&O Maritime |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief Mate (Unlimited) (I/2, II/2) | ***** | Russian Federation | 18-05-2018 | 18-05-2023 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 18-05-2018 | 18-05-2023 |
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 18-05-2018 | 18-04-2023 |
| Oil+Chemical tankers - Management level | ***** | Russian Federation | 27-09-2018 | 18-09-2023 |
| Oil+Chemical tankers - Management level | ***** | Russian Federation | 27-09-2018 | 18-09-2023 |
| Basic safety (VI/1) | ***** | Russian Federation | 23-03-2018 | 23-03-2023 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 22-03-2018 | 27-03-2023 |
| Medical first aid (VI/4) | ***** | Russian Federation | 14-05-2018 | 14-05-2023 |
| Medical care (VI/4) | ***** | Russian Federation | 18-05-2018 | 18-05-2023 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 28-03-2018 | 28-03-2023 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 21-09-2018 | 21-09-2023 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 18-09-2018 | 18-09-2023 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 08-05-2018 | 08-05-2023 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 13-09-2018 | 13-09-2023 |
| Bridge Team Management | ***** | Russian Federation | 28-10-2017 | 28-10-2022 |
| ECDIS | ***** | Russian Federation | 04-05-2018 | 04-05-2023 |
| Ship Handling and Maneuvering | ***** | Russian Federation | 02-09-2016 | 02-09-2021 |
| Radar | ***** | Russian Federation | 24-04-2018 | 24-04-2023 |
| ARPA | ***** | Russian Federation | 27-04-2018 | 27-04-2023 |
| Passport | ***** | Russian Federation | 08-11-2011 | 08-11-2021 |
| Seaman Book | ***** | Russian Federation | 25-11-2011 | 25-11-2023 |
| Medical Certificate (I/9) | ***** | Russian Federation | 20-08-2020 | 20-08-2021 |
| Drug and alcohol test report | ***** | Russian Federation | 17-08-2020 | 17-08-2021 |
Education
| English level | Education body |
|---|---|
| Good | 2009 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.