Анкеты моряков
Estonia
                   
                
                | 
 | 
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company | 
|---|---|---|---|---|---|---|---|---|---|
| ***** | Cyprus | MAK | 6600 | Container Ship | 7946 | 2nd Engineer | 28-01-2016 | 02-04-2016 | Amisco AS | 
| ***** | Gibraltar | MAK | 6000 | Container Ship | 7000 | 2nd Engineer | 08-05-2016 | 15-09-2016 | Myklebust-haug M. AS | 
| ***** | Gibraltar | MAK | 8400 | Container Ship | 9990 | 2nd Engineer | 14-11-2016 | 20-05-2017 | Myklebust-haug M. AS | 
| ***** | Netherlands | MAK | 3840 | General cargo | 9857 | 2nd Engineer | 23-10-2017 | 17-02-2018 | Frieda Shipping BV | 
| ***** | Estonia | MAK | 1650 | Oil Products Tanker | 3659 | 2nd Engineer | 19-05-2018 | 15-08-2018 | NT Marine AS | 
| ***** | Estonia | MAK | 1650 | Oil Products Tanker | 3659 | 2nd Engineer | 19-05-2018 | 15-08-2018 | NT Marine AS | 
| ***** | Estonia | MAK | 1650 | Oil Products Tanker | 3659 | 2nd Engineer | 19-05-2018 | 15-08-2018 | NT Marine AS | 
| ***** | Estonia | MAK | 1650 | Oil Products Tanker | 3659 | 2nd Engineer | 19-05-2018 | 15-10-2018 | NT Marine AS | 
| ***** | Estonia | MAK | 1650 | Oil Products Tanker | 3659 | 2nd Engineer | 19-05-2018 | 15-10-2018 | NT Marine AS | 
| ***** | Estonia | MAK | 1650 | Oil Products Tanker | 3659 | 2nd Engineer | 19-05-2018 | 15-12-2018 | NT Marine AS | 
| ***** | Estonia | MAK | 1650 | Oil Products Tanker | 3659 | 2nd Engineer | 19-05-2018 | 15-12-2018 | NT Marine AS | 
| ***** | Estonia | MAK | 1650 | Oil Products Tanker | 3659 | 2nd Engineer | 19-05-2018 | 15-12-2018 | NT Marine AS | 
| ***** | Estonia | MAK | 1650 | Oil Products Tanker | 3659 | 2nd Engineer | 19-05-2018 | 15-02-2019 | NT Marine AS | 
| ***** | Estonia | Deutz | 1235 | Bunkering Vessel | 2684 | Chief Engineer | 05-04-2019 | 10-08-2019 | Merine Energy S. OU | 
| ***** | Portugal | Wartsila | 3000 | General cargo | 5697 | Chief Engineer | 20-12-2019 | 20-01-2020 | Amisco AS | 
| ***** | Portugal | MAN-BW MC | 2190 | General cargo | 6921 | Chief Engineer | 04-02-2020 | 10-04-2020 | Amisco AS | 
| ***** | Portugal | Wartsila | 3000 | General cargo | 5697 | Chief Engineer | 15-05-2020 | 13-07-2020 | Amisco AS | 
| ***** | Antigua and Barbuda | Wartsila | 1690 | General cargo | 4188 | Chief Engineer | 12-10-2020 | 02-03-2021 | Alpha Shipping Com. | 
| ***** | Latvia | MAK | 2200 | General cargo | 4156 | Chief Engineer | 02-06-2021 | 09-08-2021 | Anmax Trad. Corp. PTE Ltd/ | 
| ***** | Antigua and Barbuda | Wartsila | 3280 | General cargo | 7116 | Chief Engineer | 19-11-2021 | 30-03-2022 | Hansa Ship Management OU | 
| ***** | Panama | Wartsila | 11620 | Bulk Carrier | 80372 | 2nd Engineer | 02-06-2022 | 18-10-2022 | Euro Work OÜ | 
| ***** | Latvia | MAK | 2880 | Dry Cargo | 4684 | Chief Engineer | 11-01-2023 | 17-03-2023 | Euro Work OÜ | 
| ***** | Latvia | MAK | 2880 | Dry Cargo | 4684 | Chief Engineer | 22-05-2023 | 18-07-2023 | Euro Work OÜ | 
| ***** | Latvia | MAK | 2880 | Dry Cargo | 4684 | Chief Engineer | 22-05-2023 | 18-07-2023 | Euro Work OÜ | 
| ***** | Latvia | MAK | 2880 | Dry Cargo | 4684 | Chief Engineer | 22-05-2023 | 18-07-2023 | Euro Work OÜ | 
| ***** | Latvia | MAK | 2880 | Dry Cargo | 4684 | Chief Engineer | 15-09-2023 | 17-10-2023 | Euro Work OÜ | 
| ***** | Latvia | MAK | 2880 | Dry Cargo | 4 | Chief Engineer | 15-09-2023 | 17-10-2023 | K | 
| ***** | Lithuania | ABC | 750 | Dry Cargo | 2250 | Chief Engineer | 28-11-2023 | 12-03-2024 | Baltnautic Shipping Ltd | 
| ***** | Cyprus | MAK | 1499 | General cargo | 4426 | Chief Engineer | 31-05-2024 | 05-09-2024 | Juru Agentura Forsa | 
| ***** | Antigua and Barbuda | MAK | 3400 | Container Ship | 4766 | Chief Engineer | 31-01-2025 | 18-07-2025 | Baltnautic Shipping Ltd | 
Documents
| Certificate | Number | Country | Valid from | Valid till | 
|---|---|---|---|---|
| Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Estonia | 13-04-2018 | 28-07-2030 | 
| Electro-technical ratings (I/2, III/7) | ***** | Estonia | 02-02-2011 | 13-08-2025 | 
| Basic safety (VI/1) | ***** | Estonia | 06-08-2025 | 29-07-2030 | 
| Advanced fire fighting (VI/3) | ***** | Estonia | 06-08-2025 | 28-07-2030 | 
| Medical first aid (VI/4) | ***** | Estonia | 31-07-2025 | 31-07-2030 | 
| Survival craft and rescue boats (VI/2) | ***** | Estonia | 06-08-2025 | 30-07-2030 | 
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Estonia | 11-01-2016 | 13-08-2025 | 
| Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1) | ***** | Estonia | 11-01-2016 | 13-08-2025 | 
| Security Awareness (VI/6) | ***** | Estonia | 30-10-2014 | 13-08-2025 | 
| Engine resource management | ***** | Estonia | 08-04-2016 | 13-08-2025 | 
| Passport | ***** | Russian Federation | 21-04-2023 | 21-04-2033 | 
| Seaman Book | ***** | Estonia | 06-08-2025 | 06-08-2030 | 
| Schengen Visa | ***** | Estonia | 17-11-2022 | 17-11-2027 | 
| Seaman Book | ***** | Russian Federation | 22-10-2019 | 22-10-2029 | 
| Seaman Book | ***** | Cyprus | 10-02-2016 | 09-02-2026 | 
| Passport | ***** | Russian Federation | 18-05-2022 | 18-05-2032 | 
| USA Visa | ***** | United States | 06-03-2025 | 05-03-2027 | 
| Vaccination Against Yellow Fever | ***** | Malta | 21-11-2016 | 21-11-2026 | 
| Medical Certificate (I/9) | ***** | Estonia | 08-08-2025 | 08-08-2027 | 
Education
| English level | Education body | 
|---|---|
| Avarage | TALLINN MARITIME COLLEGE 1982 | 
Biometric data
| Height | Weight | Shoe size | Boiler suit size | 
|---|---|---|---|
| ***** | ***** | ***** | ***** | 
Next of kin
| Relationship | Name | Contact number | 
|---|---|---|
| ***** | ***** | ***** | 
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.