Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Liberia | MAN-BW ME | 21770 | Crude Oil Tanker | 163545 | 3rd Officer | 10-04-2010 | 18-08-2010 | SCF Unicom Nvrsk |
| ***** | Liberia | MAN-BW ME | 21770 | Crude Oil Tanker | 163545 | 3rd Officer | 22-12-2010 | 15-05-2011 | SCF Unicom Nvrsk |
| ***** | Liberia | MAN-BW ME | 21770 | Crude Oil Tanker | 163545 | 3rd Officer | 15-09-2011 | 15-01-2012 | SCF Unicom Nvrsk |
| ***** | Liberia | MAN-BW MC | 8310 | Oil Products Tanker | 47200 | 3rd Officer | 04-07-2012 | 28-11-2012 | SCF Unicom Nvrsk |
| ***** | Liberia | MAN-BW MC | 8310 | Oil Products Tanker | 47200 | 3rd Officer | 10-04-2013 | 12-09-2013 | SCF Unicom Nvrsk |
| ***** | Liberia | MAN-BW MC | 8310 | Oil Products Tanker | 47200 | 3rd Officer | 07-02-2014 | 04-07-2014 | SCF Novoship TM Nvrsk |
| ***** | Liberia | MAN-BW MC | 12030 | Bulk Carrier | 74560 | 3rd Officer | 30-10-2014 | 23-03-2015 | SCF Novoship TM Nvrsk |
| ***** | Liberia | MAN-BW MC | 9480 | Chemical tanker | 51260 | 3rd Officer | 23-12-2015 | 26-05-2016 | Capital Shipmanagement Corp. |
| ***** | Liberia | MAN-BW ME | 8890 | Chemical tanker | 51604 | 3rd Officer | 03-09-2016 | 28-01-2017 | Capital Shipmanagement Corp. |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Russian Federation | 28-01-2005 | 11-10-2018 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 18-09-2014 | 15-09-2019 |
| Oil+Chemical tankers - Operational level | ***** | Russian Federation | 18-09-2014 | 23-07-2019 |
| Basic safety (VI/1) | ***** | Russian Federation | 26-08-2014 | 26-08-2019 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 27-08-2014 | 27-08-2019 |
| Medical first aid (VI/4) | ***** | Russian Federation | 30-07-2014 | 30-07-2019 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 28-08-2014 | 28-08-2019 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 23-07-2014 | 23-07-2019 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 01-08-2014 | 01-08-2019 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 21-10-2015 | 21-10-2020 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 18-10-2013 | 18-10-2018 |
| Bridge Team Management | ***** | Russian Federation | 04-10-2013 | 04-10-2018 |
| ECDIS | ***** | Russian Federation | 11-10-2013 | 11-10-2018 |
| Radar | ***** | Russian Federation | 05-08-2014 | 05-08-2019 |
| ARPA | ***** | Russian Federation | 07-08-2014 | 07-08-2019 |
| Passport | ***** | Russian Federation | 11-08-2014 | 11-08-2024 |
| Seaman Book | ***** | Russian Federation | 12-11-2015 | |
| Seaman ID | ***** | Russian Federation | 15-08-2016 | 14-08-2021 |
| Schengen Visa | ***** | Netherlands | 28-10-2014 | 28-10-2017 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 14-10-2014 | 14-10-2024 |
Education
| English level | Education body |
|---|---|
| Good | Marine Technical College, 2005 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.