Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Marshall Islands | MAN-BW MC | 28800 | Container Ship | 0 | Electrical Engineer | 14-05-2015 | 18-09-2015 | UOT |
| ***** | Marshall Islands | MAN-BW MC | 28800 | Container Ship | 0 | Electrical Engineer | 21-02-2016 | 21-06-2016 | UOT |
| ***** | Marshall Islands | MAN-BW MC | 28800 | Container Ship | 0 | Electrical Engineer | 19-09-2016 | 14-01-2017 | UOT |
| ***** | Marshall Islands | MAN-BW MC | 28800 | Container Ship | 0 | Electrical Engineer | 18-05-2017 | 26-10-2017 | UOT |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Electro-technical officer (III/6) | ***** | Russian Federation | 09-06-2015 | 20-02-2020 |
| Passport | ***** | Ukraine | 10-09-2011 | 10-09-2021 |
| USA Visa | ***** | 28-12-2015 | 23-12-2025 |
Education
| English level | Education body |
|---|---|
| Good | Sevastopol University |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.