Анкеты моряков
Ukraine
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Liberia | Sulzer RT-FLEX | 8890 | Bulk Carrier | 56548 | 2nd Engineer | 11-05-2012 | 30-12-2012 | Steamship |
| ***** | Panama | Sulzer | 7426 | Bulk Carrier | 40048 | 2nd Engineer | 30-10-2013 | 18-12-2013 | Fortuna finance corp. |
| ***** | Saint Kitts and Nevis | MAN-BW MC | 8700 | Bulk Carrier | 29827 | 2nd Engineer | 05-02-2014 | 13-08-2014 | MFN |
| ***** | Liberia | Yanmar | 3310 | Bulk Carrier | 10000 | 2nd Engineer | 19-09-2014 | 19-04-2015 | Santana Maritime LTD |
| ***** | Liberia | MAN-BW ME | 6053 | Bulk Carrier | 43000 | 2nd Engineer | 13-11-2015 | 13-04-2016 | Go Skar Shipping S.A |
| ***** | Liberia | MAN-BW MC | 6074 | Bulk Carrier | 26467 | 2nd Engineer | 29-08-2016 | 15-03-2017 | Sirocco management S.A |
| ***** | Malta | Mitsubishi | 7650 | Bulk Carrier | 32642 | 2nd Engineer | 28-07-2017 | 12-01-2018 | Erudio Maritime Inc. |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Second engineer officer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Ukraine | 14-08-2015 | 14-08-2020 |
| Security Awareness (VI/6) | ***** | Ukraine | 07-02-2018 | 07-02-2023 |
| Survival craft and rescue boats (VI/2) | ***** | Ukraine | 13-05-2015 | 13-05-2020 |
| Medical first aid (VI/4) | ***** | Ukraine | 13-05-2015 | 13-05-2020 |
| Advanced fire fighting (VI/3) | ***** | Ukraine | 13-05-2015 | 13-05-2020 |
| Basic safety (VI/1) | ***** | Ukraine | 13-05-2015 | 13-05-2020 |
| Designated Security Duties (VI/6) | ***** | Ukraine | 07-02-2018 | 07-02-2023 |
| Engine resource management | ***** | Ukraine | 13-05-2015 | 13-05-2020 |
| Handling of dangerous and hazardous substances | ***** | Ukraine | 13-05-2015 | 13-05-2020 |
| Seaman Book | ***** | Ukraine | 11-08-2016 | 11-08-2021 |
| Seaman Book | ***** | Liberia | 13-11-2015 | 17-07-2020 |
| Passport | ***** | Ukraine | 05-07-2017 | 05-07-2027 |
| Schengen Visa | ***** | Ukraine | 05-07-2017 | 05-07-2027 |
| Vaccination Against Yellow Fever | ***** | Ukraine | 27-05-2010 | 27-05-2020 |
Education
| English level | Education body |
|---|---|
| Bad | Kherson state marin institute/ second-class eng. |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.