Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Cyprus | MAK | 5400 | General cargo | 9100 | Cadet Eng. | 07-07-2008 | 02-12-2008 | Krey Shifahrt |
| ***** | Russian Federation | MAN | 7600 | Reefer | 12383 | Motorman | 03-06-2014 | 16-09-2014 | Line Invest |
| ***** | Cyprus | MAN-BW MC | 7700 | Bulk Carrier | 22668 | Motorman | 26-02-2015 | 20-09-2015 | V.Ships |
| ***** | Cyprus | MAN-BW MC | 7700 | Bulk Carrier | 22668 | Motorman | 02-03-2016 | 04-10-2016 | V.Ships |
| ***** | Malta | MAN-BW MC | 19800 | Container Ship | 25703 | Motorman | 26-01-2017 | 28-07-2017 | V.Ships |
| ***** | Singapore | Kawasaki | 7300 | Bulk Carrier | 35100 | 4th Engineer | 16-11-2017 | 14-05-2018 | Oslo Venture |
| ***** | Netherlands | MAK | 4000 | General cargo | 5400 | 4th Engineer | 07-09-2018 | 01-10-2018 | hartman shipping |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Officer in charge of an engineering watch (OOW) (750 kW or more) (I/2, III/1) | ***** | Russian Federation | 08-12-2015 | 23-10-2020 |
| Oil+Chemical tankers - Operational level | ***** | Russian Federation | 03-02-2016 | 29-01-2021 |
| Basic safety (VI/1) | ***** | Russian Federation | 10-11-2015 | 10-11-2020 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 11-11-2015 | 11-11-2020 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 23-10-2015 | 23-10-2020 |
| Medical first aid (VI/4) | ***** | Russian Federation | 06-11-2015 | 06-11-2020 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 30-10-2015 | 30-10-2020 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 29-01-2016 | 29-01-2021 |
| Handling of dangerous and hazardous substances | ***** | Russian Federation | 25-12-2014 | 25-12-2019 |
| Engine resource management | ***** | Russian Federation | 09-12-2016 | 09-12-2021 |
| Seaman ID | ***** | Russian Federation | 25-08-2017 | 24-08-2022 |
| Passport | ***** | Russian Federation | 13-04-2013 | 13-04-2023 |
| USA Visa | ***** | Latvia | 25-10-2017 | 24-10-2019 |
| Schengen Visa | ***** | Poland | 01-08-2018 | 31-07-2019 |
| Medical Certificate (I/9) | ***** | Russian Federation | 25-09-2017 | 25-09-2019 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 18-10-2017 | 18-10-2025 |
Education
| English level | Education body |
|---|---|
| Good | Kaliningrad marine fishing college 2010/ Baltic fishing fleet state academy 2014 (engineer) |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.