Анкеты моряков
Ukraine
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Malta | BW | 8658 | Container Ship | 13107 | 3rd Officer | 30-11-2013 | 15-04-2014 | L-STREAM |
| ***** | Panama | MAN | 7156 | Container Ship | 9200 | 2nd Officer | 03-07-2015 | 27-01-2016 | TENET |
| ***** | Malta | MAK | 7300 | Container Ship | 8124 | 2nd Officer | 27-05-2016 | 24-11-2016 | OSM |
| ***** | Malta | MAN-BW MC | 9180 | Container Ship | 13626 | 2nd Officer | 26-02-2017 | 05-09-2017 | OSM |
| ***** | Liberia | Wartsila | 9578 | Container Ship | 14236 | 2nd Officer | 19-05-2018 | 20-10-2018 | NORDIC HAMBURG |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Ukraine | 27-11-2014 | 24-11-2019 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Ukraine | 13-11-2014 | 11-11-2019 |
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Liberia | 17-05-2018 | 24-11-2019 |
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Malta | 19-07-2016 | 11-11-2019 |
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Panama | 21-09-2015 | 24-11-2019 |
| Basic safety (VI/1) | ***** | Ukraine | 31-10-2014 | 31-10-2019 |
| Advanced fire fighting (VI/3) | ***** | Ukraine | 07-11-2014 | 07-11-2019 |
| Survival craft and rescue boats (VI/2) | ***** | Ukraine | 05-11-2014 | 05-11-2019 |
| Medical first aid (VI/4) | ***** | Ukraine | 03-11-2014 | 03-11-2019 |
| Passenger ship crowd management (V/2.4, A V/2.1) | ***** | Ukraine | 10-11-2017 | 10-11-2022 |
| Designated Security Duties (VI/6) | ***** | Ukraine | 17-06-2015 | 17-06-2020 |
| Bridge Team Management | ***** | Ukraine | 07-11-2014 | 07-11-2019 |
| ECDIS | ***** | Ukraine | 16-05-2016 | 16-05-2021 |
| Radar+ARPA | ***** | Ukraine | 27-10-2014 | 27-10-2019 |
| Handling of dangerous and hazardous substances | ***** | Ukraine | 25-01-2017 | 25-01-2027 |
| USA Visa | ***** | Ukraine | 19-01-2017 | 17-01-2027 |
| Seaman Book | ***** | Ukraine | 08-11-2014 | 08-11-2019 |
| Passport | ***** | Ukraine | 26-10-2017 | 26-10-2027 |
| Schengen Visa | ***** | Ukraine | 26-10-2017 | 26-10-2027 |
| Medical Certificate (I/9) | ***** | Ukraine | 17-05-2018 | 17-05-2019 |
| Drug and alcohol test report | ***** | Ukraine | 17-05-2018 | 17-05-2019 |
| Vaccination Against Yellow Fever | ***** | Ukraine | 28-01-2010 | 28-10-2020 |
Education
| English level | Education body |
|---|---|
| Good | Kyiv State Maritime Academy 2006-2010 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.