Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Panama | Mitsubishi | 5235 | Bulk Carrier | 25527 | Motorman | 01-12-2005 | 19-06-2006 | Merrick World inc |
| ***** | Panama | Fiat | 3551 | Crude Oil Tanker | 7154 | Motorman | 30-10-2006 | 05-07-2007 | Penn Lilac Trading |
| ***** | Russian Federation | Wartsila | 9800 | Heavy lift vessel | 22527 | Steward | 28-08-2007 | 15-01-2008 | Lukoil |
| ***** | Saint Vincent and The Grenadines | MAN | 4800 | Reefer | 10853 | Motorman | 27-02-2008 | 02-06-2008 | Polaris Maritime |
| ***** | Panama | Pielstick | 4413 | Bulk Carrier | 9008 | Motorman | 04-09-2008 | 09-01-2009 | Triton Shipping AB |
| ***** | Saint Kitts and Nevis | De Laval | 2008 | Crude Oil Tanker | 2738 | Pumpman | 16-05-2009 | 01-09-2009 | JSC"Petrotrans Bunkering" |
| ***** | Saint Kitts and Nevis | Dal Diesel | 2008 | Crude Oil Tanker | 2738 | Pumpman | 14-10-2009 | 20-01-2010 | JSC"Petrotrans Bunkering |
| ***** | Malta | Wartsila | 1290 | Dry Cargo | 3662 | Motorman | 20-04-2011 | 25-08-2011 | Meridien Shipping |
| ***** | Panama | MAK | 2970 | Bulk Carrier | 12500 | Motorman | 16-03-2013 | 18-09-2013 | Shipfin S.A. |
| ***** | Malta | Wartsila | 1290 | General cargo | 3662 | Motorman | 21-05-2015 | 08-10-2015 | Charolwave Sh.inc.. |
| ***** | Malta | Wartsila | 1290 | General cargo | 3662 | 3rd Engineer | 27-07-2016 | 14-01-2017 | Charolwave Sh.inc.. |
| ***** | Russian Federation | Stork | 1500 | Research vessel | 1048 | 3rd Engineer | 08-07-2017 | 30-10-2017 | Akhati |
| ***** | Russian Federation | Niigata | 882 | Fishing vessel | 865 | 3rd Engineer | 19-01-2018 | 23-05-2018 | Parus |
| ***** | Russian Federation | Wartsila | 4350 | Multi-Purpose Vessel | 9120 | 3rd Engineer | 25-07-2018 | 26-11-2018 | Mortransservice |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Officer in charge of an engineering watch (OOW) (750 kW or more) (I/2, III/1) | ***** | Russian Federation | 25-07-2016 | 31-03-2020 |
| Basic safety (VI/1) | ***** | Russian Federation | 31-03-2015 | 31-03-2020 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 10-06-2016 | 10-06-2021 |
| Medical first aid (VI/4) | ***** | Russian Federation | 24-06-2016 | 24-06-2021 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 08-02-2019 | 08-02-2024 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 01-07-2016 | 01-07-2021 |
| Seaman ID | ***** | Russian Federation | 09-01-2019 | 08-01-2024 |
| Seaman Book | ***** | Russian Federation | 17-05-2015 | 17-05-2025 |
| Passport | ***** | Russian Federation | 24-12-2014 | 24-12-2024 |
| USA Visa | ***** | Lithuania | 07-12-2017 | 06-12-2019 |
| Medical Certificate (I/9) | ***** | Russian Federation | 17-01-2019 | 17-01-2020 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 15-05-2015 | 15-05-2025 |
Education
| English level | Education body |
|---|---|
| Avarage |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.