Анкеты моряков
Ukraine
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Antigua and Barbuda | MAK | 8280 | Heavy lift vessel | 14452 | Cadet Deck | 05-08-2014 | 27-02-2015 | Marlow Navigation Ukraine |
| ***** | Antigua and Barbuda | MAK | 5400 | Heavy lift vessel | 12833 | Ordinary Seaman | 24-07-2015 | 30-01-2016 | Marlow Navigation Ukraine |
| ***** | Antigua and Barbuda | MAK | 1470 | General cargo | 3560 | 3rd Officer | 08-08-2016 | 07-02-2017 | Marlow Navigation Ukraine |
| ***** | Antigua and Barbuda | MAK | 1140 | General cargo | 2800 | 3rd Officer | 28-02-2018 | 11-09-2018 | Marlow Navigation Ukraine |
| ***** | Antigua and Barbuda | MAK | 1140 | General cargo | 2800 | 2nd Officer | 26-02-2019 | 05-09-2019 | Marlow Navigation Ukraine |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Ukraine | 11-07-2016 | 22-06-2021 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Ukraine | 30-06-2016 | 06-06-2021 |
| Oil+Chemical tankers - Operational level | ***** | Ukraine | 28-10-2019 | 16-10-2024 |
| Basic safety (VI/1) | ***** | Ukraine | 13-07-2016 | 08-04-2021 |
| Advanced fire fighting (VI/3) | ***** | Ukraine | 15-04-2016 | 15-04-2021 |
| Medical first aid (VI/4) | ***** | Ukraine | 14-06-2016 | 14-05-2021 |
| Medical care (VI/4) | ***** | Ukraine | 03-06-2017 | 03-06-2022 |
| Survival craft and rescue boats (VI/2) | ***** | Ukraine | 14-07-2016 | 14-07-2021 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Ukraine | 25-09-2019 | 25-09-2024 |
| Security Awareness (VI/6) | ***** | Ukraine | 13-07-2016 | 13-07-2021 |
| Designated Security Duties (VI/6) | ***** | Ukraine | 13-07-2016 | 13-07-2021 |
| Ship Security Officer (VI/5) | ***** | Ukraine | 07-04-2016 | 07-04-2021 |
| Bridge Team Management | ***** | Ukraine | 23-04-2016 | 23-04-2021 |
| ECDIS | ***** | Ukraine | 25-03-2016 | 25-03-2021 |
| Radar+ARPA | ***** | Ukraine | 16-04-2016 | 16-04-2021 |
| Seaman ID | ***** | Antigua and Barbuda | 14-07-2014 | 06-02-2024 |
| Seaman Book | ***** | Ukraine | 21-05-2013 | 28-12-2022 |
| Passport | ***** | Ukraine | 18-01-2018 | 18-01-2028 |
| Schengen Visa | ***** | Ukraine | 18-01-2018 | 18-01-2028 |
| Medical Certificate (I/9) | ***** | Ukraine | 11-02-2019 | 11-02-2020 |
| Vaccination Against Yellow Fever | ***** | Ukraine | 19-02-2014 | 19-02-2024 |
| Drug and alcohol test report | ***** | Ukraine | 11-02-2019 | 11-02-2020 |
Education
| English level | Education body |
|---|---|
| Fluent | Kherson State Maritim Academy |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.