Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Cyprus | MAN-BW MC | 16400 | Crude Oil Tanker | 60424 | Cadet Deck | 25-01-2017 | 02-06-2017 | SCF management Services |
| ***** | Saudi Arabia | MAN-BW MC | 9480 | Chemical tanker | 29589 | Cadet Deck | 10-02-2018 | 03-08-2018 | Bernhard Schulte Shipmanagement |
| ***** | Marshall Islands | MAN-BW MC | 14280 | Crude Oil Tanker | 62371 | Cadet Deck | 19-12-2018 | 01-05-2019 | Bernhard Schulte Shipmanagement |
| ***** | Marshall Islands | MAN-BW MC | 14280 | Crude Oil Tanker | 62371 | 3rd Officer | 01-05-2019 | 21-05-2019 | Bernhard Schulte Shipmanagement |
| ***** | Liberia | MAN-BW MC | 9480 | Chemical tanker | 29926 | 3rd Officer | 02-09-2019 | 05-09-2019 | Bernhard Schulte Shipmanagement |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Russian Federation | 03-08-2017 | 01-11-2021 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 22-08-2019 | 01-11-2021 |
| Oil+Chemical tankers - Operational level | ***** | Russian Federation | 03-08-2017 | 21-07-2022 |
| Basic safety (VI/1) | ***** | Russian Federation | 02-12-2016 | 02-12-2021 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 02-12-2016 | 02-12-2021 |
| Medical first aid (VI/4) | ***** | Russian Federation | 02-12-2016 | 02-12-2021 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 02-12-2016 | 02-12-2021 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 18-09-2019 | 18-09-2024 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 30-09-2019 | 30-09-2024 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 02-12-2016 | 02-12-2021 |
| ECDIS | ***** | Russian Federation | 11-11-2016 | 11-11-2021 |
| Incident Investigation | ***** | Russian Federation | 26-01-2018 | 25-01-2023 |
| Risk Assessment training | ***** | Russian Federation | 26-01-2018 | 25-01-2023 |
| Radar | ***** | Russian Federation | 01-11-2016 | 01-11-2021 |
| ARPA | ***** | Russian Federation | 03-11-2016 | 03-11-2021 |
| Safety officer courses | ***** | Russian Federation | 24-01-2018 | 23-01-2023 |
| USA Visa | ***** | Russian Federation | 24-01-2018 | 21-01-2020 |
| Seaman ID | ***** | Russian Federation | 14-11-2017 | 13-11-2022 |
| Seaman Book | ***** | Russian Federation | 02-09-2013 | 02-09-2025 |
| Passport | ***** | Russian Federation | 24-07-2012 | 24-07-2022 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 01-09-2015 | 01-09-2025 |
| Drug and alcohol test report | ***** | Russian Federation | 01-09-2019 | 01-09-2020 |
| Medical Certificate (I/9) | ***** | Russian Federation | 01-09-2019 | 01-09-2020 |
Education
| English level | Education body |
|---|---|
| Good | Maritime State University of G.I. Nevelskoy |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.