Анкеты моряков
Lithuania
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Lithuania | MAN | 3520 | Multi-Purpose Vessel | 5840 | Chief Engineer | 23-11-2005 | 02-06-2006 | Lithuanian Shipping Company |
***** | Lithuania | MAN | 4413 | General cargo | 9498 | Chief Engineer | 16-09-2006 | 19-02-2007 | Lithuanian Shipping Company |
***** | Lithuania | MAN | 4840 | General cargo | 9650 | Chief Engineer | 01-05-2007 | 21-09-2007 | Lithuanian Shipping Company |
***** | Lithuania | MAN-BW MC | 5720 | General cargo | 16883 | Chief Engineer | 12-01-2008 | 20-03-2008 | Lithuanian Shipping Company |
***** | Lithuania | MAN-BW MC | 5720 | General cargo | 16883 | Chief Engineer | 21-03-2008 | 22-07-2008 | Lithuanian Shipping Company |
***** | Germany | MAK | 2 | RO-RO | 4244 | Chief Engineer | 17-01-2009 | 12-07-2009 | Harren & Partner Ship Management |
***** | Germany | MAK | 2 | RO-RO | 4244 | Chief Engineer | 22-10-2009 | 19-02-2010 | Harren & Partner Ship Management |
***** | Germany | Wartsila | 2 | RO-RO | 4244 | Chief Engineer | 29-04-2010 | 06-08-2010 | Harren & Partner Ship Management |
***** | Switzerland | MAK | 4320 | Multi-Purpose Vessel | 9231 | Chief Engineer | 09-12-2010 | 02-06-2011 | Enzian Ship Management |
***** | Italy | Wartsila | 8730 | General cargo | 33200 | Chief Engineer | 14-12-2011 | 02-05-2012 | Snug Srl |
***** | Italy | Hanshin | 3310 | Bulk Carrier | 13080 | Chief Engineer | 03-10-2012 | 22-02-2013 | Norbulk Enterprise Ship Management Srl |
***** | Italy | MAN-BW MC | 5383 | General cargo | 23923 | Chief Engineer | 08-05-2013 | 15-10-2013 | Norbulk Enterprise Ship Management Srl |
***** | Antigua and Barbuda | MAK | 2840 | General cargo | 10297 | Chief Engineer | 29-04-2014 | 14-08-2014 | Reederei Eckhoff |
***** | Italy | Mitsubishi | 7060 | Bulk Carrier | 31962 | Chief Engineer | 21-11-2014 | 11-05-2015 | T-bulk Srl |
***** | Italy | Mitsubishi | 7060 | Bulk Carrier | 31962 | Chief Engineer | 09-09-2015 | 29-11-2015 | T-bulk Srl |
***** | Italy | Mitsubishi | 7060 | Bulk Carrier | 31962 | Chief Engineer | 06-03-2016 | 15-08-2016 | T-bulk Srl |
***** | Italy | Mitsubishi | 7060 | Bulk Carrier | 31962 | Chief Engineer | 06-03-2016 | 15-08-2016 | T-bulk Srl |
***** | Italy | Mitsubishi | 7060 | Bulk Carrier | 31962 | Chief Engineer | 06-03-2016 | 15-08-2016 | T-bulk Srl |
***** | Italy | Mitsubishi | 7060 | Bulk Carrier | 31962 | Chief Engineer | 08-12-2016 | 18-05-2017 | T-bulk Srl |
***** | Italy | Mitsubishi | 7060 | Bulk Carrier | 31962 | Chief Engineer | 27-09-2017 | 20-03-2018 | T-bulk Srl |
***** | Italy | MAN-BW MC | 5180 | Bulk Carrier | 25467 | Chief Engineer | 29-08-2018 | 16-11-2018 | Sider Navi Spa |
***** | Liberia | MAN-BW MC | 5640 | Bulk Carrier | 18172 | Chief Engineer | 09-03-2019 | 16-08-2019 | Johann MK Blumenthal |
***** | Lithuania | Wartsila | 4045 | Reefer | 6088 | Chief Engineer | 14-07-2020 | 25-01-2021 | Norbulk Shipping UK |
***** | Marshall Islands | MAN-BW MC | 8630 | Bulk Carrier | 58713 | Chief Engineer | 22-06-2021 | 28-10-2021 | Diligent Holdings |
***** | Marshall Islands | MAN-BW ME | 6820 | Bulk Carrier | 37713 | Chief Engineer | 17-03-2022 | 05-08-2022 | Campbell Shipping |
***** | Bahamas | MAN-BW MC | 6820 | Bulk Carrier | 38101 | Chief Engineer | 05-01-2023 | 13-06-2023 | Campbell Shipping |
***** | Singapore | MAN-BW MC | 12640 | Container Ship | 17350 | Chief Engineer | 08-04-2024 | 26-09-2024 | Columbia Shipmanagement Ltd |
***** | Liberia | MAN-BW MC | 15820 | Container Ship | 21935 | Chief Engineer | 27-12-2024 | 15-05-2025 | Columbia ShipmanagementLtd |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Lithuania | 25-10-2010 | 18-07-2030 |
Basic safety (VI/1) | ***** | Lithuania | 02-12-2021 | 23-11-2026 |
Survival craft and rescue boats (VI/2) | ***** | Lithuania | 02-12-2021 | 26-11-2026 |
Advanced fire fighting (VI/3) | ***** | Lithuania | 17-07-2025 | 10-07-2030 |
Medical first aid (VI/4) | ***** | Lithuania | 20-11-2024 | 08-11-2029 |
Ship Security Officer (VI/5) | ***** | Lithuania | 20-11-2024 | 20-11-2029 |
Passport | ***** | Lithuania | 24-05-2017 | 24-05-2027 |
Seaman Book | ***** | Lithuania | 03-12-2021 | 03-12-2026 |
Seaman Book | ***** | Liberia | 11-03-2019 | 11-03-2024 |
Seaman Book | ***** | Marshall Islands | 05-07-2021 | 04-07-2026 |
Vaccination Against Yellow Fever | ***** | Lithuania | 09-10-2019 | 09-10-2029 |
Medical Certificate (I/9) | ***** | Lithuania | 31-10-2023 | 31-10-2024 |
Education
English level | Education body |
---|---|
Fluent | Baltic State Academy, Kaliningrad |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.