Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Marshall Islands | MAN-BW MC | 15820 | Container Ship | 23200 | Chief Officer | 18-04-2016 | 27-08-2016 | BSM |
| ***** | Marshall Islands | MAN-BW MC | 15820 | Container Ship | 23200 | Chief Officer | 18-12-2016 | 02-05-2017 | BSM |
| ***** | Marshall Islands | MAN-BW ME | 43360 | Container Ship | 115356 | Chief Officer | 06-06-2017 | 02-10-2017 | BSM |
| ***** | Marshall Islands | MAN-BW MC | 43360 | Container Ship | 115356 | Chief Officer | 21-02-2018 | 16-06-2018 | BSM |
| ***** | Marshall Islands | MAN-BW MC | 43360 | Container Ship | 115356 | Chief Officer | 09-11-2018 | 11-04-2019 | BSM |
| ***** | Marshall Islands | MAN | 40670 | Container Ship | 123205 | Chief Officer | 27-09-2019 | 14-01-2020 | BSM |
| ***** | Marshall Islands | MAN | 40670 | Container Ship | 123205 | Chief Officer | 01-07-2020 | 03-11-2020 | BSM |
| ***** | Liberia | MAN-BW MC | 47430 | Container Ship | 116079 | Chief Officer | 26-03-2021 | 09-08-2021 | BSM KGD, BSM Cyprus |
| ***** | Liberia | MAN-BW MC | 47430 | Container Ship | 116079 | Chief Officer | 07-10-2021 | 28-12-2021 | BSM KGD, BSM Cyprus |
| ***** | Liberia | MAN-BW MC | 47430 | Container Ship | 116079 | Chief Officer | 05-05-2022 | 11-07-2022 | BSM KGD, BSM Cyprus |
| ***** | Liberia | MAN-BW MC | 47430 | Container Ship | 116079 | Master | 11-07-2022 | 23-10-2022 | BSM KGD, BSM Cyprus |
| ***** | Liberia | MAN-BW MC | 47430 | Container Ship | 116079 | Master | 18-01-2023 | 27-04-2023 | BSM KGD, BSM Cyprus |
| ***** | Liberia | MAN-BW MC | 47430 | Container Ship | 116079 | Master | 08-09-2023 | 16-12-2023 | BSM KGD, BSM Cyprus |
| ***** | Liberia | MAN-BW MC | 47430 | Container Ship | 116079 | Master | 26-04-2024 | 26-09-2024 | BSM KGD, BSM Cyprus |
| ***** | Liberia | MAN-BW MC | 47430 | Container Ship | 116079 | Master | 20-12-2024 | 19-03-2025 | CSM Cyprus |
| ***** | Liberia | MAN-BW MC | 47430 | Container Ship | 116079 | Master | 05-08-2025 | 12-12-2025 | CSM Cyprus |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 05-03-2022 | 28-01-2027 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 05-03-2022 | 11-02-2027 |
| Basic safety (VI/1) | ***** | Russian Federation | 15-02-2022 | 15-02-2027 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 17-02-2022 | 17-02-2027 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 16-02-2022 | 16-02-2027 |
| Medical first aid (VI/4) | ***** | Russian Federation | 22-02-2022 | 22-02-2027 |
| Medical care (VI/4) | ***** | Russian Federation | 23-01-2024 | 23-01-2029 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 11-02-2022 | 11-02-2027 |
| Bridge Team Management | ***** | Russian Federation | 02-02-2024 | 02-02-2029 |
| ECDIS | ***** | Russian Federation | 04-02-2022 | 04-02-2027 |
| Radar | ***** | Russian Federation | 04-02-2022 | 04-02-2027 |
| ARPA | ***** | Russian Federation | 04-02-2022 | 04-02-2027 |
| Seaman ID | ***** | Russian Federation | 02-02-2022 | 01-02-2027 |
| Seaman Book | ***** | Russian Federation | 14-11-2013 | 14-11-2033 |
| Passport | ***** | Russian Federation | 25-08-2021 | 25-08-2031 |
| Medical Certificate (I/9) | ***** | Russian Federation | 12-02-2021 | 12-02-2022 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 03-06-2020 | 03-06-2030 |
| Drug and alcohol test report | ***** | Russian Federation | 12-02-2021 | 12-02-2022 |
Education
| English level | Education body |
|---|---|
| Good |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.