Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Cyprus | MAN-BW MC | 14130 | Crude Oil Tanker | 108078 | 3rd Officer | 25-05-2012 | 29-09-2012 | SСF Management Services(Dubai) |
| ***** | Cyprus | MAN-BW MC | 14130 | Crude Oil Tanker | 108078 | 3rd Officer | 15-02-2013 | 07-08-2013 | SСF Management Services(Dubai) |
| ***** | Cyprus | MAN-BW MC | 16400 | Crude Oil Tanker | 101906 | 3rd Officer | 14-02-2014 | 06-07-2014 | SСF Management Services(Dubai) |
| ***** | Cyprus | MAN-BW MC | 14130 | Crude Oil Tanker | 108078 | 2nd Officer | 07-11-2014 | 06-04-2015 | SСF Management Services(Dubai) |
| ***** | Cyprus | MAN-BW MC | 14130 | Crude Oil Tanker | 108078 | 2nd Officer | 10-08-2015 | 20-12-2015 | SСF Management Services(Dubai) |
| ***** | Cyprus | MAN-BW MC | 14130 | Crude Oil Tanker | 108078 | 2nd Officer | 03-05-2016 | 10-09-2016 | SСF Management Services(Dubai) |
| ***** | Cyprus | MAN-BW MC | 14130 | Crude Oil Tanker | 108078 | 2nd Officer | 20-12-2016 | 08-05-2017 | SСF Management Services(Dubai) |
| ***** | Cyprus | MAN-BW MC | 14130 | Crude Oil Tanker | 108078 | 2nd Officer | 15-09-2017 | 28-01-2018 | SСF Management Services(Dubai) |
| ***** | Cyprus | MAN-BW MC | 14130 | Crude Oil Tanker | 108078 | 2nd Officer | 22-06-2018 | 28-10-2018 | SСF Management Services(Dubai) |
| ***** | Cyprus | MAN-BW MC | 14130 | Crude Oil Tanker | 108078 | 2nd Officer | 07-03-2019 | 29-07-2019 | SСF Management Services(Dubai) |
| ***** | Cyprus | MAN-BW MC | 14130 | Crude Oil Tanker | 108078 | 2nd Officer | 18-12-2019 | 27-05-2020 | SСF Management Services(Dubai) |
| ***** | Cyprus | MAN-BW MC | 14130 | Crude Oil Tanker | 108078 | 2nd Officer | 19-10-2020 | 05-03-2021 | SСF Management Services(Dubai) |
| ***** | Italy | MAN-BW MC | 13570 | Oil Products Tanker | 108078 | 2nd Officer | 20-07-2021 | 12-12-2021 | Premuda S.p.A |
| ***** | Italy | MAN-BW MC | 13560 | Oil Products Tanker | 108078 | 2nd Officer | 21-05-2022 | 17-10-2022 | Premuda S.p.A. |
| ***** | Italy | MAN-BW MC | 13560 | Oil Products Tanker | 108078 | 2nd Officer | 04-03-2023 | 05-04-2023 | Premuda S.p.A. |
| ***** | Italy | MAN-BW MC | 13560 | Oil Products Tanker | 108078 | 2nd Officer | 10-04-2023 | 30-09-2023 | Premuda S.p.A |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief Mate (Unlimited) (I/2, II/2) | ***** | Russian Federation | 17-01-2023 | 18-11-2027 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 17-01-2023 | 06-12-2027 |
| Oil tankers - Management level | ***** | Russian Federation | 17-01-2023 | 17-10-2027 |
| Basic safety (VI/1) | ***** | Russian Federation | 06-12-2022 | 06-12-2027 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 12-12-2022 | 12-12-2027 |
| Medical first aid (VI/4) | ***** | Russian Federation | 15-12-2022 | 15-12-2027 |
| Medical care (VI/4) | ***** | Russian Federation | 19-12-2022 | 19-12-2027 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 08-12-2022 | 08-12-2027 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 01-03-2022 | 01-03-2027 |
| Security Awareness (VI/6) | ***** | Russian Federation | 23-12-2022 | 23-12-2027 |
| Bridge Team Management | ***** | Georgia | 02-02-2024 | 01-02-2029 |
| ECDIS | ***** | Russian Federation | 25-11-2022 | 25-11-2027 |
| Radar | ***** | Russian Federation | 30-11-2022 | 30-11-2027 |
| ARPA | ***** | Russian Federation | 02-12-2022 | 02-12-2027 |
| Handling of dangerous and hazardous substances | ***** | Russian Federation | 18-10-2019 | 18-10-2024 |
| Seaman ID | ***** | Russian Federation | 29-07-2020 | 28-07-2025 |
| Passport | ***** | Russian Federation | 24-07-2020 | 24-07-2030 |
| Seaman Book | ***** | Russian Federation | 23-01-2012 | 23-01-2032 |
| USA Visa | ***** | Armenia | 09-01-2024 | 07-01-2026 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 03-08-2015 | 03-08-2035 |
| Covid-19 Vaccination | ***** | Russian Federation | 18-05-2021 | 18-05-2041 |
| Covid-19 Vaccination | ***** | Russian Federation | 02-04-2022 | 02-04-2042 |
Education
| English level | Education body |
|---|---|
| Good | MSU named after Nevel'skoy G.I. |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.